Matches 1 to 50 of 5812
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agnes E | Abt 1896 | Niagara Falls, Niagara County, NY | I100317 | Laur from Germany |
2 | Angeline | Niagara Falls, Niagara County, NY | I138257 | Laur from Germany | |
3 | Anna C | Abt 1873 | Niagara Falls, Niagara County, NY | I114033 | Laur from Germany |
4 | Catherine | Apr 1878 | Niagara Falls, Niagara County, NY | I58213 | Laur from Germany |
5 | Dorothy M | 15 Oct 1937 | Niagara Falls, Niagara County, NY | I143033 | Laur from Germany |
6 | Elizabeth Evelyn | Abt 1890 | Niagara Falls, Niagara County, NY | I91284 | Laur from Germany |
7 | Harriet C | Abt 1900 | Niagara Falls, Niagara County, NY | I156450 | Laur from Germany |
8 | Julia E | Niagara Falls, Niagara County, NY | I92083 | Laur from Germany | |
9 | Kristine Jo | Niagara Falls, Niagara County, NY | I10096 | Laur from Germany | |
10 | Marie R | 1899 | Niagara Falls, Niagara County, NY | I17405 | Laur from Germany |
11 | Ruth G | 1925 | Niagara Falls, Niagara County, NY | I172850 | Laur from Germany |
12 | Vera M | 18 Feb 1915 | Niagara Falls, Niagara County, NY | I44672 | Laur from Germany |
13 | AARON, Glenda Lou | I161976 | Laur from Germany | ||
14 | AARON, Minta Mae | 5 May 1946 | Niagara Falls, Niagara County, NY | I137707 | Laur from Germany |
15 | AARON, Ray E | 13 Jun 1950 | Niagara Falls, Niagara County, NY | I137723 | Laur from Germany |
16 | ABATE, Patricia A | I94517 | Laur from Germany | ||
17 | ABATE, Ronald C | Abt 1931 | Niagara Falls, Niagara County, NY | I94518 | Laur from Germany |
18 | ABBO, John Michael | I111734 | Laur from Germany | ||
19 | ABBO, Louise Anne | Abt 1929 | Niagara Falls, Niagara County, NY | I44846 | Laur from Germany |
20 | ABBO, Tina Marie | I111736 | Laur from Germany | ||
21 | ABBOTT, Helen C | Abt 1895 | Niagara Falls, Niagara County, NY | I150392 | Laur from Germany |
22 | ABBOTT, Judith A | 27 Jul 1941 | Niagara Falls, Niagara County, NY | I225864 | Laur from Germany |
23 | ABRAMAITYS, Frederick P | I111903 | Laur from Germany | ||
24 | ABRAMAITYS, Jeffrey John | I111890 | Laur from Germany | ||
25 | ABRAMAITYS, John Joseph | 18 Sep 1965 | Niagara Falls, Niagara County, NY | I111900 | Laur from Germany |
26 | ABRAMAITYS, Sherian Ann | I111892 | Laur from Germany | ||
27 | ACCETTA, Frank F | Abt 1936 | Niagara Falls, Niagara County, NY | I141198 | Laur from Germany |
28 | ACCETTA, Vincent Joseph | 17 Oct 1933 | Niagara Falls, Niagara County, NY | I141197 | Laur from Germany |
29 | ACETI, Juliet M | 16 Apr 1936 | Niagara Falls, Niagara County, NY | I203219 | Laur from Germany |
30 | ACHTERBERG | 1907 | Niagara Falls, Niagara County, NY | I215590 | Laur from Germany |
31 | ACHTERBERG, Charles Edgar | 13 Jul 1909 | Niagara Falls, Niagara County, NY | I102646 | Laur from Germany |
32 | ACHTERBERG, William N | 13 Jul 1909 | Niagara Falls, Niagara County, NY | I102642 | Laur from Germany |
33 | ACKERSON, Debra | 21 Aug 1962 | Niagara Falls, Niagara County, NY | I135521 | Laur from Germany |
34 | ACKERSON, Robert Kenneth | 7 Oct 1941 | Niagara Falls, Niagara County, NY | I76079 | Laur from Germany |
35 | ACKERSON, William Hugh | 13 Jun 1925 | Niagara Falls, Niagara County, NY | I93246 | Laur from Germany |
36 | ADAMCZYK, Edward | I123484 | Laur from Germany | ||
37 | ADAMCZYK, Gerald Thomas | 5 Oct 1939 | Niagara Falls, Niagara County, NY | I112352 | Laur from Germany |
38 | ADAMCZYK, Linda Marie | I123485 | Laur from Germany | ||
39 | ADAMCZYK, Matthew Thomas | 14 Apr 1968 | Niagara Falls, Niagara County, NY | I197904 | Laur from Germany |
40 | ADAMCZYK, Stephen | 26 May 1916 | Niagara Falls, Niagara County, NY | I112345 | Laur from Germany |
41 | ADAMEC, Thomas | 7 Sep 1956 | Niagara Falls, Niagara County, NY | I198227 | Laur from Germany |
42 | ADAMS, Dawn Marie | I112683 | Laur from Germany | ||
43 | ADAMS, Diane Renee | I112687 | Laur from Germany | ||
44 | ADAMS, Gordon Thomas | 15 Jun 1937 | Niagara Falls, Niagara County, NY | I96671 | Laur from Germany |
45 | ADAMS, John | I112681 | Laur from Germany | ||
46 | ADAMS, Jonathon Raymond | I38895 | Laur from Germany | ||
47 | ADAMS, Kathryn Jayne | 3 Mar 1925 | Niagara Falls, Niagara County, NY | I112529 | Laur from Germany |
48 | ADAMS, Kim Mari | I112479 | Laur from Germany | ||
49 | ADAMS, Lisa Marie | I112483 | Laur from Germany | ||
50 | ADAMS, Marion | Abt 1930 | Niagara Falls, Niagara County, NY | I112530 | Laur from Germany |
Matches 1 to 50 of 4824
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abby | 8 May 1875 | Niagara Falls, Niagara County, NY | I91747 | Laur from Germany |
2 | Adaline | 5 Nov 1957 | Niagara Falls, Niagara County, NY | I84085 | Laur from Germany |
3 | Agnes M | Oct 1986 | Niagara Falls, Niagara County, NY | I92064 | Laur from Germany |
4 | Alice B | Aug 1975 | Niagara Falls, Niagara County, NY | I104116 | Laur from Germany |
5 | Alice M | 9 Mar 1921 | Niagara Falls, Niagara County, NY | I152855 | Laur from Germany |
6 | Amalia M | 30 Nov 1954 | Niagara Falls, Niagara County, NY | I74439 | Laur from Germany |
7 | Amanda | 24 Nov 1907 | Niagara Falls, Niagara County, NY | I91568 | Laur from Germany |
8 | Amelia May | 2 Jan 1964 | Niagara Falls, Niagara County, NY | I74056 | Laur from Germany |
9 | Amelia Rosa | 21 Aug 1913 | Niagara Falls, Niagara County, NY | I78471 | Laur from Germany |
10 | Andreanna | 5 Mar 1956 | Niagara Falls, Niagara County, NY | I80833 | Laur from Germany |
11 | Angeline | 10 Apr 1939 | Niagara Falls, Niagara County, NY | I118262 | Laur from Germany |
12 | Anna | 21 Mar 1939 | Niagara Falls, Niagara County, NY | I136191 | Laur from Germany |
13 | Anna | 24 Jan 1943 | Niagara Falls, Niagara County, NY | I70168 | Laur from Germany |
14 | Anna | 7 Aug 1965 | Niagara Falls, Niagara County, NY | I102242 | Laur from Germany |
15 | Anna | Jun 1975 | Niagara Falls, Niagara County, NY | I179000 | Laur from Germany |
16 | Anna | Sep 1981 | Niagara Falls, Niagara County, NY | I114503 | Laur from Germany |
17 | Anna | Nov 1981 | Niagara Falls, Niagara County, NY | I112344 | Laur from Germany |
18 | Anna C | 18 Apr 1962 | Niagara Falls, Niagara County, NY | I114033 | Laur from Germany |
19 | Anna Elizabeth | 6 Jan 1923 | Niagara Falls, Niagara County, NY | I156333 | Laur from Germany |
20 | Anna M | 28 Feb 1991 | Niagara Falls, Niagara County, NY | I146471 | Laur from Germany |
21 | Annie | 3 Dec 1957 | Niagara Falls, Niagara County, NY | I95708 | Laur from Germany |
22 | Antoinette | 15 Jan 1970 | Niagara Falls, Niagara County, NY | I123519 | Laur from Germany |
23 | Antonina | Abt 1931 | Niagara Falls, Niagara County, NY | I113635 | Laur from Germany |
24 | Antonina | 16 Mar 1963 | Niagara Falls, Niagara County, NY | I174414 | Laur from Germany |
25 | Antonina | Sep 1980 | Niagara Falls, Niagara County, NY | I162849 | Laur from Germany |
26 | Augusta C | 22 Apr 1912 | Niagara Falls, Niagara County, NY | I82260 | Laur from Germany |
27 | Avis | 14 Apr 1919 | Niagara Falls, Niagara County, NY | I79755 | Laur from Germany |
28 | Barbara J | 17 Oct 2001 | Niagara Falls, Niagara County, NY | I85361 | Laur from Germany |
29 | Bertha L | 20 Feb 2008 | Niagara Falls, Niagara County, NY | I120403 | Laur from Germany |
30 | Bessie | 21 Mar 1949 | Niagara Falls, Niagara County, NY | I138178 | Laur from Germany |
31 | Betty Jane | Mar 1974 | Niagara Falls, Niagara County, NY | I169601 | Laur from Germany |
32 | Blanch | 30 Jan 1972 | Niagara Falls, Niagara County, NY | I112674 | Laur from Germany |
33 | Bridget C | 2 Jun 1968 | Niagara Falls, Niagara County, NY | I150651 | Laur from Germany |
34 | Carmela Maria | 14 May 1965 | Niagara Falls, Niagara County, NY | I128540 | Laur from Germany |
35 | Carmella | 2 Dec 1943 | Niagara Falls, Niagara County, NY | I119856 | Laur from Germany |
36 | Caroline | 27 Jul 1894 | Niagara Falls, Niagara County, NY | I71546 | Laur from Germany |
37 | Caroline | 16 Dec 1924 | Niagara Falls, Niagara County, NY | I70347 | Laur from Germany |
38 | Carrie | 3 Oct 1951 | Niagara Falls, Niagara County, NY | I150622 | Laur from Germany |
39 | Catherine | 17 Jun 1909 | Niagara Falls, Niagara County, NY | I58213 | Laur from Germany |
40 | Catherine | 20 Apr 1945 | Niagara Falls, Niagara County, NY | I112564 | Laur from Germany |
41 | Catherine | 30 Mar 1952 | Niagara Falls, Niagara County, NY | I128772 | Laur from Germany |
42 | Catherine | 7 Jul 1971 | Niagara Falls, Niagara County, NY | I117839 | Laur from Germany |
43 | Catherine M | Dec 1932 | Niagara Falls, Niagara County, NY | I112648 | Laur from Germany |
44 | Catherine E | 4 Oct 1944 | Niagara Falls, Niagara County, NY | I70820 | Laur from Germany |
45 | Catherine M | 19 Apr 1946 | Niagara Falls, Niagara County, NY | I9123 | Laur from Germany |
46 | Catherine Mary | 5 Mar 1929 | Niagara Falls, Niagara County, NY | I91561 | Laur from Germany |
47 | Charlotte | 19 May 1952 | Niagara Falls, Niagara County, NY | I164907 | Laur from Germany |
48 | Clara I | 23 Mar 1940 | Niagara Falls, Niagara County, NY | I136520 | Laur from Germany |
49 | Clarinda | Jul 1975 | Niagara Falls, Niagara County, NY | I113914 | Laur from Germany |
50 | Edith L | Jun 1984 | Niagara Falls, Niagara County, NY | I132171 | Laur from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUDDE, Frederick Herman | Niagara Falls, Niagara County, NY | I8950 | Laur from Germany |
Matches 1 to 50 of 2521
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Aaron / Clarke | 19 Oct 1963 | Niagara Falls, Niagara County, NY | F58618 | Laur from Germany |
2 | Abate / Conklin | F38731 | Laur from Germany | ||
3 | Abbruzzo / Brick | F62246 | Laur from Germany | ||
4 | Abie / Bradley | 19 Oct 1940 | Niagara Falls, Niagara County, NY | F59489 | Laur from Germany |
5 | Abie / Wendt | 28 Aug 1937 | Niagara Falls, Niagara County, NY | F30226 | Laur from Germany |
6 | Abramaitys / Kukulka | F34723 | Laur from Germany | ||
7 | Abray / Simpkins | 17 May 1958 | Niagara Falls, Niagara County, NY | F13403 | Laur from Germany |
8 | Aceti / Caruso | 1947 | Niagara Falls, Niagara County, NY | F76018 | Laur from Germany |
9 | Achenbach / Mueller | F19140 | Laur from Germany | ||
10 | Achterberg / Lowney | 16 Sep 1905 | Niagara Falls, Niagara County, NY | F34992 | Laur from Germany |
11 | Ackerson / Alford | Jun 1936 | Niagara Falls, Niagara County, NY | F38981 | Laur from Germany |
12 | Ackerson / Hansen | Oct 1950 | Niagara Falls, Niagara County, NY | F38977 | Laur from Germany |
13 | Ackerson / Lauzau | 7 Oct 1961 | Niagara Falls, Niagara County, NY | F38960 | Laur from Germany |
14 | Ackerson / Newing | Sep 1951 | Niagara Falls, Niagara County, NY | F38959 | Laur from Germany |
15 | Ackerson / Steinbrenner | 15 Sep 1923 | Niagara Falls, Niagara County, NY | F11821 | Laur from Germany |
16 | Ackerson / Vogt | Jun 1909 | Niagara Falls, Niagara County, NY | F28783 | Laur from Germany |
17 | Adamczyk / Tomala | 30 Oct 1965 | Niagara Falls, Niagara County, NY | F39005 | Laur from Germany |
18 | Adamec / Bryan | Abt Jul 1941 | Niagara Falls, Niagara County, NY | F65692 | Laur from Germany |
19 | Adams / Davey | 26 Jun 1948 | Niagara Falls, Niagara County, NY | F22257 | Laur from Germany |
20 | Adams / Reid | 19 Sep 1936 | Niagara Falls, Niagara County, NY | F39119 | Laur from Germany |
21 | Adams / Rothera | F39058 | Laur from Germany | ||
22 | Adams / Schul | F4401 | Laur from Germany | ||
23 | Adams / Urtel | 20 Nov 1913 | Niagara Falls, Niagara County, NY | F74249 | Laur from Germany |
24 | Alaimo / Marra | 15 Dec 1945 | Niagara Falls, Niagara County, NY | F86572 | Laur from Germany |
25 | Albion / Cacciatore | 1965 | Niagara Falls, Niagara County, NY | F79325 | Laur from Germany |
26 | Albright / Neubauer | 18 May 1946 | Niagara Falls, Niagara County, NY | F39318 | Laur from Germany |
27 | Albright / Zilm | 25 Jan 1947 | Niagara Falls, Niagara County, NY | F32881 | Laur from Germany |
28 | Alcorn / Doucet | F39452 | Laur from Germany | ||
29 | Alcorn / Dugas | Feb 1955 | Niagara Falls, Niagara County, NY | F15112 | Laur from Germany |
30 | Alcorn / Ellerington | Nov 1949 | Niagara Falls, Niagara County, NY | F39433 | Laur from Germany |
31 | Alcorn / Fleming | 9 Nov 1957 | Niagara Falls, Niagara County, NY | F39435 | Laur from Germany |
32 | Alcuri / Dionisio | 22 Oct 1929 | Niagara Falls, Niagara County, NY | F29906 | Laur from Germany |
33 | Alex / Caridi | F39498 | Laur from Germany | ||
34 | Alexander / Benjamin | F48519 | Laur from Germany | ||
35 | Allan / Lenz | F4742 | Laur from Germany | ||
36 | Allen / Brennan | Abt Nov 1891 | Niagara Falls, Niagara County, NY | F39644 | Laur from Germany |
37 | Allen / Bullard | F39635 | Laur from Germany | ||
38 | Allen / DiJoseph | 31 May 1952 | Niagara Falls, Niagara County, NY | F29033 | Laur from Germany |
39 | Allen / Eck | 25 Feb 1950 | Niagara Falls, Niagara County, NY | F39749 | Laur from Germany |
40 | Allen / Haseley | 21 Apr 1928 | Niagara Falls, Niagara County, NY | F16941 | Laur from Germany |
41 | Allen / O'Connell | 15 Apr 1913 | Niagara Falls, Niagara County, NY | F39606 | Laur from Germany |
42 | Allen / Skrabacz | 14 Feb 1953 | Niagara Falls, Niagara County, NY | F17418 | Laur from Germany |
43 | Allen / Stricker | 15 Feb 1909 | Niagara Falls, Niagara County, NY | F24583 | Laur from Germany |
44 | Allen / Wise | 25 Mar 1967 | Niagara Falls, Niagara County, NY | F47002 | Laur from Germany |
45 | Allenbach / Nogash | 3 Sep 1955 | Niagara Falls, Niagara County, NY | F39770 | Laur from Germany |
46 | Alles / Allard | 24 Dec 1938 | Niagara Falls, Niagara County, NY | F13538 | Laur from Germany |
47 | Allinson / Alfiere | 8 Jul 1978 | Niagara Falls, Niagara County, NY | F60960 | Laur from Germany |
48 | Allinson / Munk | F39852 | Laur from Germany | ||
49 | Allinson / Winker | 16 May 1942 | Niagara Falls, Niagara County, NY | F39821 | Laur from Germany |
50 | Alliss / Brooks | 21 Oct 1911 | Niagara Falls, Niagara County, NY | F39872 | Laur from Germany |
Matches 1 to 22 of 22
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bax / Hartley | 11 Mar 1959 | Niagara Falls, Niagara County, NY | F45390 | Laur from Germany |
2 | Becker / Jackson | 8 Jan 1955 | Niagara Falls, Niagara County, NY | F23955 | Laur from Germany |
3 | Brandon / | 29 Apr 1947 | Niagara Falls, Niagara County, NY | F60087 | Laur from Germany |
4 | Brant / Litz | Mar 1961 | Niagara Falls, Niagara County, NY | F60344 | Laur from Germany |
5 | Britton / Stever | Jul 1957 | Niagara Falls, Niagara County, NY | F7655 | Laur from Germany |
6 | Bruening / Voelker | 12 Aug 1993 | Niagara Falls, Niagara County, NY | F4053 | Laur from Germany |
7 | Buchalski / Sioda | Abt May 1957 | Niagara Falls, Niagara County, NY | F66365 | Laur from Germany |
8 | Buffamonte / Allison | Abt 17 Jul 1946 | Niagara Falls, Niagara County, NY | F26212 | Laur from Germany |
9 | Cudaback / Witmer | Niagara Falls, Niagara County, NY | F6378 | Laur from Germany | |
10 | Cunard / | Abt 1955 | Niagara Falls, Niagara County, NY | F31206 | Laur from Germany |
11 | Hull / Swan | Abt 6 May 1944 | Niagara Falls, Niagara County, NY | F22595 | Laur from Germany |
12 | Jackson / Blackwell | F53779 | Laur from Germany | ||
13 | Lafler / Tickett | Niagara Falls, Niagara County, NY | F4116 | Laur from Germany | |
14 | Lauer / Laur | F3935 | Laur from Germany | ||
15 | Meahl / Wells | 10 Dec 1942 | Niagara Falls, Niagara County, NY | F31442 | Laur from Germany |
16 | Murray / Blackwell | Dec 1961 | Niagara Falls, Niagara County, NY | F32738 | Laur from Germany |
17 | Pendergast / Laur | F3936 | Laur from Germany | ||
18 | Silverstein / Pharo | 24 Jul 1947 | Niagara Falls, Niagara County, NY | F22188 | Laur from Germany |
19 | Stricker / Barker | 7 Jan 1901 | Niagara Falls, Niagara County, NY | F4245 | Laur from Germany |
20 | Wade / Taylor | 12 Apr 1952 | Niagara Falls, Niagara County, NY | F28976 | Laur from Germany |
21 | Walerowicz / | 1955 | Niagara Falls, Niagara County, NY | F29322 | Laur from Germany |
22 | Wrobel / Rutkowski | Jan 1948 | Niagara Falls, Niagara County, NY | F34059 | Laur from Germany |