Tree: Laur from Germany
Latitude: 43.0386694, Longitude: -78.8642028
Matches 601 to 650 of 2477
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 50» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
601 | FRITZ, Arthur | 17 Jun 1912 | North Tonawanda, Niagara County, NY | I77357 | Laur from Germany |
602 | FRITZ, August F | Jul 1883 | North Tonawanda, Niagara County, NY | I96539 | Laur from Germany |
603 | FRITZ, Betty Jane | 12 Jul 1924 | North Tonawanda, Niagara County, NY | I59610 | Laur from Germany |
604 | FRITZ, Carl T | 23 Jul 1907 | North Tonawanda, Niagara County, NY | I77356 | Laur from Germany |
605 | FRITZ, Christian C | Nov 1877 | North Tonawanda, Niagara County, NY | I62784 | Laur from Germany |
606 | FRITZ, Elmer E | 1919 | North Tonawanda, Niagara County, NY | I104437 | Laur from Germany |
607 | FRITZ, Elsie | 23 Aug 1904 | North Tonawanda, Niagara County, NY | I77353 | Laur from Germany |
608 | FRITZ, Emma Elizabeth | 24 Nov 1899 | North Tonawanda, Niagara County, NY | I77351 | Laur from Germany |
609 | FRITZ, Evelina | 1907 | North Tonawanda, Niagara County, NY | I115375 | Laur from Germany |
610 | FRITZ, Gertrude E | Feb 1897 | North Tonawanda, Niagara County, NY | I77350 | Laur from Germany |
611 | FRITZ, Glenn E | 8 Apr 1914 | North Tonawanda, Niagara County, NY | I77358 | Laur from Germany |
612 | FRITZ, Gordon Walter | 1 Apr 1929 | North Tonawanda, Niagara County, NY | I59611 | Laur from Germany |
613 | FRITZ, Henry W | Abt 1910 | North Tonawanda, Niagara County, NY | I104412 | Laur from Germany |
614 | FRITZ, Mabel L | 9 May 1903 | North Tonawanda, Niagara County, NY | I77352 | Laur from Germany |
615 | FRITZ, Margaret M | 1904 | North Tonawanda, Niagara County, NY | I96379 | Laur from Germany |
616 | FRITZ, Mathilda | Oct 1879 | North Tonawanda, Niagara County, NY | I113177 | Laur from Germany |
617 | FRITZ, Nora M | 26 Nov 1913 | North Tonawanda, Niagara County, NY | I104418 | Laur from Germany |
618 | FRITZ, Norman W | Abt 1902 | North Tonawanda, Niagara County, NY | I77349 | Laur from Germany |
619 | FRITZ, Pauline | 24 Feb 1896 | North Tonawanda, Niagara County, NY | I57350 | Laur from Germany |
620 | FRITZ, Rosa B | Jan 1886 | North Tonawanda, Niagara County, NY | I96540 | Laur from Germany |
621 | FRITZ, Ruth Margarethe | 15 Mar 1896 | North Tonawanda, Niagara County, NY | I104837 | Laur from Germany |
622 | FRITZ, Terry Glenn | Feb 1941 | North Tonawanda, Niagara County, NY | I111873 | Laur from Germany |
623 | FRITZ, Walter Herman | 7 Apr 1895 | North Tonawanda, Niagara County, NY | I48637 | Laur from Germany |
624 | FRITZ, William | May 1888 | North Tonawanda, Niagara County, NY | I96549 | Laur from Germany |
625 | FULLER, Neall | 1947 | North Tonawanda, Niagara County, NY | I219740 | Laur from Germany |
626 | GALL, Helen | 10 Apr 1915 | North Tonawanda, Niagara County, NY | I203156 | Laur from Germany |
627 | GANDT, Candice Lynn | 25 Oct 1949 | North Tonawanda, Niagara County, NY | I225265 | Laur from Germany |
628 | GANDT, Ella Evelyn | 2 Mar 1894 | North Tonawanda, Niagara County, NY | I48522 | Laur from Germany |
629 | GANDT, Frank Fred | 11 Feb 1900 | North Tonawanda, Niagara County, NY | I225257 | Laur from Germany |
630 | GANDT, Frank Roy | 10 Aug 1922 | North Tonawanda, Niagara County, NY | I97976 | Laur from Germany |
631 | GANDT, Frederick A | 1908 | North Tonawanda, Niagara County, NY | I48526 | Laur from Germany |
632 | GANDT, Helen | 24 Mar 1898 | North Tonawanda, Niagara County, NY | I225256 | Laur from Germany |
633 | GANDT, Mable Emma Wilhelmine | 12 Jan 1896 | North Tonawanda, Niagara County, NY | I48523 | Laur from Germany |
634 | GANDT, Milfred | 31 Mar 1904 | North Tonawanda, Niagara County, NY | I48525 | Laur from Germany |
635 | GANDT, Olga E | 12 Aug 1895 | North Tonawanda, Niagara County, NY | I225255 | Laur from Germany |
636 | GANDT, Rose | 8 Sep 1899 | North Tonawanda, Niagara County, NY | I48524 | Laur from Germany |
637 | GARDEI, Arnold August | Sep 1891 | North Tonawanda, Niagara County, NY | I113077 | Laur from Germany |
638 | GARDEI, Clarence A | Aug 1897 | North Tonawanda, Niagara County, NY | I62145 | Laur from Germany |
639 | GARDEI, Elisabeth | Apr 1886 | North Tonawanda, Niagara County, NY | I79646 | Laur from Germany |
640 | GARDEI, George Dewey | 1 Aug 1899 | North Tonawanda, Niagara County, NY | I62144 | Laur from Germany |
641 | GARDEI, George Jerome | 11 Nov 1935 | North Tonawanda, Niagara County, NY | I69860 | Laur from Germany |
642 | GARDEI, Lillian M | Nov 1895 | North Tonawanda, Niagara County, NY | I113064 | Laur from Germany |
643 | GARDEI, Mabel Martha | 1900 | North Tonawanda, Niagara County, NY | I213951 | Laur from Germany |
644 | GARDEI, Matilda L | Nov 1893 | North Tonawanda, Niagara County, NY | I83925 | Laur from Germany |
645 | GARLAPOW, Charles | 1894 | North Tonawanda, Niagara County, NY | I191723 | Laur from Germany |
646 | GARLAPOW, Emma | 1898 | North Tonawanda, Niagara County, NY | I191724 | Laur from Germany |
647 | GARLAPOW, Leroy | 6 Nov 1918 | North Tonawanda, Niagara County, NY | I96316 | Laur from Germany |
648 | GARLAPOW, Marjorie | 1928 | North Tonawanda, Niagara County, NY | I96317 | Laur from Germany |
649 | GARLAPOW, Norman | 1914 | North Tonawanda, Niagara County, NY | I72495 | Laur from Germany |
650 | GATELY, Aleda Constance | 14 Jun 1940 | North Tonawanda, Niagara County, NY | I69247 | Laur from Germany |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 50» Next»
Matches 601 to 650 of 4074
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 82» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
601 | BRODFUEHRER, Henry L | 29 Apr 1970 | North Tonawanda, Niagara County, NY | I174524 | Laur from Germany |
602 | BRODFUEHRER, Jacob J | 2 Aug 1997 | North Tonawanda, Niagara County, NY | I174527 | Laur from Germany |
603 | BRODFUEHRER, James E | 30 Jun 2007 | North Tonawanda, Niagara County, NY | I137958 | Laur from Germany |
604 | BRODFUEHRER, Lois | Abt Apr 1925 | North Tonawanda, Niagara County, NY | I174591 | Laur from Germany |
605 | BRODFUEHRER, Raymond H | 26 Nov 2002 | North Tonawanda, Niagara County, NY | I137956 | Laur from Germany |
606 | BRODFUEHRER, Richard Elmer | 10 Aug 2010 | North Tonawanda, Niagara County, NY | I112421 | Laur from Germany |
607 | BRODFUEHRER, Rosella | 11 May 1982 | North Tonawanda, Niagara County, NY | I174528 | Laur from Germany |
608 | BRODOWSKI, Stephen | 8 Mar 1955 | North Tonawanda, Niagara County, NY | I174811 | Laur from Germany |
609 | BRODY, Albert S | 8 Feb 2006 | North Tonawanda, Niagara County, NY | I174832 | Laur from Germany |
610 | BRODY, Frank | 24 Aug 1945 | North Tonawanda, Niagara County, NY | I174833 | Laur from Germany |
611 | BROECKER, Alsophine Mathilda Louise | 13 Oct 1970 | North Tonawanda, Niagara County, NY | I59362 | Laur from Germany |
612 | BROECKER, Anna Ernestine Wilhelmine | 31 May 1969 | North Tonawanda, Niagara County, NY | I56305 | Laur from Germany |
613 | BROECKER, Augusta A | 2 Aug 1958 | North Tonawanda, Niagara County, NY | I56277 | Laur from Germany |
614 | BROECKER, Benjamin Philipp Otto | 4 Jul 1973 | North Tonawanda, Niagara County, NY | I56307 | Laur from Germany |
615 | BROECKER, Carl Heinrich J | 5 Jun 1939 | North Tonawanda, Niagara County, NY | I56342 | Laur from Germany |
616 | BROECKER, Charles J | 15 Feb 1920 | North Tonawanda, Niagara County, NY | I56275 | Laur from Germany |
617 | BROECKER, Christian | 24 Aug 1919 | North Tonawanda, Niagara County, NY | I48534 | Laur from Germany |
618 | BROECKER, Christine | 23 Feb 1923 | North Tonawanda, Niagara County, NY | I69238 | Laur from Germany |
619 | BROECKER, Eleanor G | 19 Sep 1996 | North Tonawanda, Niagara County, NY | I48633 | Laur from Germany |
620 | BROECKER, Ella | 10 Jul 1955 | North Tonawanda, Niagara County, NY | I56281 | Laur from Germany |
621 | BROECKER, Evelyn Erna Ella | Mar 1985 | North Tonawanda, Niagara County, NY | I68634 | Laur from Germany |
622 | BROECKER, Florence M | Apr 1987 | North Tonawanda, Niagara County, NY | I67831 | Laur from Germany |
623 | BROECKER, Gustav F | 29 Nov 1952 | North Tonawanda, Niagara County, NY | I76303 | Laur from Germany |
624 | BROECKER, Helen Louise | 1 Jan 2016 | North Tonawanda, Niagara County, NY | I167526 | Laur from Germany |
625 | BROECKER, Herman Friedrich Ferdinand | 12 Dec 1920 | North Tonawanda, Niagara County, NY | I48625 | Laur from Germany |
626 | BROECKER, Hubert August | 6 May 1975 | North Tonawanda, Niagara County, NY | I48532 | Laur from Germany |
627 | BROECKER, Irene M | May 1994 | North Tonawanda, Niagara County, NY | I76305 | Laur from Germany |
628 | BROECKER, Jean Elizabeth | 18 Jul 2019 | North Tonawanda, Niagara County, NY | I113140 | Laur from Germany |
629 | BROECKER, Johanna A | 22 May 1948 | North Tonawanda, Niagara County, NY | I70508 | Laur from Germany |
630 | BROECKER, Kenneth Arnold | 4 Jun 2021 | North Tonawanda, Niagara County, NY | I174890 | Laur from Germany |
631 | BROECKER, Leona Marie | 24 Jan 1979 | North Tonawanda, Niagara County, NY | I48631 | Laur from Germany |
632 | BROECKER, Lois M | 24 Jan 2013 | North Tonawanda, Niagara County, NY | I97518 | Laur from Germany |
633 | BROECKER, Louise | 14 Aug 1973 | North Tonawanda, Niagara County, NY | I139920 | Laur from Germany |
634 | BROECKER, Marie | 25 Mar 1932 | North Tonawanda, Niagara County, NY | I99333 | Laur from Germany |
635 | BROECKER, Nelson | 15 Nov 1999 | North Tonawanda, Niagara County, NY | I48636 | Laur from Germany |
636 | BROECKER, Norbert | 2 Jul 1942 | North Tonawanda, Niagara County, NY | I162273 | Laur from Germany |
637 | BROECKER, Norman | 2 Dec 1920 | North Tonawanda, Niagara County, NY | I79642 | Laur from Germany |
638 | BROECKER, Norman C | 2 Jul 1942 | North Tonawanda, Niagara County, NY | I174886 | Laur from Germany |
639 | BROECKER, Philipp Arthur Edward | 16 May 1955 | North Tonawanda, Niagara County, NY | I56370 | Laur from Germany |
640 | BROECKER, Phyllis Jane | 24 Jul 2019 | North Tonawanda, Niagara County, NY | I97531 | Laur from Germany |
641 | BROECKER, Viola Mathilda Pauline | 21 Feb 1940 | North Tonawanda, Niagara County, NY | I59363 | Laur from Germany |
642 | BROECKER, Wilbert William | 25 Nov 1985 | North Tonawanda, Niagara County, NY | I48537 | Laur from Germany |
643 | BROECKER, Wilhelmina | 29 Nov 1917 | North Tonawanda, Niagara County, NY | I56574 | Laur from Germany |
644 | BROECKER, William Friedrich | 19 Dec 1955 | North Tonawanda, Niagara County, NY | I48533 | Laur from Germany |
645 | BROEKER, Alice F | 16 Sep 1970 | North Tonawanda, Niagara County, NY | I67828 | Laur from Germany |
646 | BROEKER, Bernetta | 14 Jun 2022 | North Tonawanda, Niagara County, NY | I174882 | Laur from Germany |
647 | BROEKER, Caroline M | 4 Dec 2019 | North Tonawanda, Niagara County, NY | I68392 | Laur from Germany |
648 | BROEKER, Chester A | 29 Jun 1994 | North Tonawanda, Niagara County, NY | I67827 | Laur from Germany |
649 | BROEKER, Edward E | 29 Jan 1968 | North Tonawanda, Niagara County, NY | I203312 | Laur from Germany |
650 | BROEKER, Edward William | 13 Mar 1988 | North Tonawanda, Niagara County, NY | I68390 | Laur from Germany |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 82» Next»
Matches 601 to 650 of 1250
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 25» Next»
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
601 | Kowalik / Wurl | F17541 | Laur from Germany | ||
602 | Kramer / Miller | 11 Jan 1930 | North Tonawanda, Niagara County, NY | F31182 | Laur from Germany |
603 | Kriedeman / Numsen | Aug 1899 | North Tonawanda, Niagara County, NY | F7890 | Laur from Germany |
604 | Kriedeman / Numsen | 19 Sep 1918 | North Tonawanda, Niagara County, NY | F33960 | Laur from Germany |
605 | Kriedemann / Thompson | 22 Mar 1929 | North Tonawanda, Niagara County, NY | F17815 | Laur from Germany |
606 | Krieger / McKeown | F54532 | Laur from Germany | ||
607 | Krieger / Rollins | F54528 | Laur from Germany | ||
608 | Krieman / Pieper | 21 Apr 1920 | North Tonawanda, Niagara County, NY | F37135 | Laur from Germany |
609 | Kroening / Miller | 9 Jun 1915 | North Tonawanda, Niagara County, NY | F26266 | Laur from Germany |
610 | Kroening / Wendt | 19 Jun 1954 | North Tonawanda, Niagara County, NY | F17193 | Laur from Germany |
611 | Kroening / Wilke | Abt 1912 | North Tonawanda, Niagara County, NY | F29796 | Laur from Germany |
612 | Krueger / Ammerman | 4 Nov 1942 | North Tonawanda, Niagara County, NY | F31615 | Laur from Germany |
613 | Krueger / Bach | 6 Sep 1922 | North Tonawanda, Niagara County, NY | F41990 | Laur from Germany |
614 | Krueger / Grose | 1892 | North Tonawanda, Niagara County, NY | F31620 | Laur from Germany |
615 | Krueger / Lindhurst | 24 Aug 1946 | North Tonawanda, Niagara County, NY | F20497 | Laur from Germany |
616 | Krull / Lebrenz | 11 Jun 1955 | North Tonawanda, Niagara County, NY | F32349 | Laur from Germany |
617 | Krull / Schendel | 25 Apr 1909 | North Tonawanda, Niagara County, NY | F20083 | Laur from Germany |
618 | Krull / Schroeder | 22 Jul 1926 | North Tonawanda, Niagara County, NY | F21944 | Laur from Germany |
619 | Krull / Smith | 5 Aug 1948 | North Tonawanda, Niagara County, NY | F32385 | Laur from Germany |
620 | Krupp / Johnson | 30 Nov 1922 | North Tonawanda, Niagara County, NY | F60867 | Laur from Germany |
621 | Krupp / Schroeder | 2 Jun 1956 | North Tonawanda, Niagara County, NY | F60865 | Laur from Germany |
622 | Krupp / Zebulske | 30 Aug 1960 | North Tonawanda, Niagara County, NY | F35073 | Laur from Germany |
623 | Kuehn / Martin | 25 Nov 1939 | North Tonawanda, Niagara County, NY | F40113 | Laur from Germany |
624 | Kukulka / Yaglowski | 2 Jun 1973 | North Tonawanda, Niagara County, NY | F49986 | Laur from Germany |
625 | LaFleur / Wolanske | 10 Jul 1928 | North Tonawanda, Niagara County, NY | F31143 | Laur from Germany |
626 | Lake / Glenn | 9 Jan 1926 | North Tonawanda, Niagara County, NY | F49845 | Laur from Germany |
627 | LaMountain / Warblow | 7 Oct 1961 | North Tonawanda, Niagara County, NY | F28350 | Laur from Germany |
628 | Lamping / Brzozowski | F66274 | Laur from Germany | ||
629 | Lane / Rech | 20 Jun 1932 | North Tonawanda, Niagara County, NY | F36473 | Laur from Germany |
630 | Lang / Brauer | Abt Dec 1940 | North Tonawanda, Niagara County, NY | F60563 | Laur from Germany |
631 | LaPort / Boening | 14 Nov 1916 | North Tonawanda, Niagara County, NY | F55849 | Laur from Germany |
632 | Lavendusky / Broecker | 1910 | North Tonawanda, Niagara County, NY | F20390 | Laur from Germany |
633 | Lavery / Brooks | Abt Nov 1933 | North Tonawanda, Niagara County, NY | F64272 | Laur from Germany |
634 | Leaderstorf / Copeland | Nov 1947 | North Tonawanda, Niagara County, NY | F71525 | Laur from Germany |
635 | Leaderstorf / Holland | F71013 | Laur from Germany | ||
636 | Leaderstorf / Schultz | 24 Feb 1951 | North Tonawanda, Niagara County, NY | F71523 | Laur from Germany |
637 | Leaderstorf / Washleske | 14 Apr 1928 | North Tonawanda, Niagara County, NY | F71014 | Laur from Germany |
638 | Leber / Sattelberg | 9 Feb 1891 | North Tonawanda, Niagara County, NY | F45307 | Laur from Germany |
639 | Lebrenz / Graf | 1 Nov 1891 | North Tonawanda, Niagara County, NY | F73340 | Laur from Germany |
640 | Lebrenz / Wurl | 1918 | North Tonawanda, Niagara County, NY | F21419 | Laur from Germany |
641 | Lehman / Bach | 5 Aug 1961 | North Tonawanda, Niagara County, NY | F41958 | Laur from Germany |
642 | Lemke / Karre | 28 Jun 1908 | North Tonawanda, Niagara County, NY | F19849 | Laur from Germany |
643 | Lemke / Koske | 28 Jun 1904 | North Tonawanda, Niagara County, NY | F19844 | Laur from Germany |
644 | Lenhard / Bedell | F46458 | Laur from Germany | ||
645 | Leslein / Thiele | F17912 | Laur from Germany | ||
646 | Levi / Aschenbach | 20 Oct 1926 | North Tonawanda, Niagara County, NY | F26055 | Laur from Germany |
647 | Levine / Brenon | 8 Nov 1974 | North Tonawanda, Niagara County, NY | F61792 | Laur from Germany |
648 | Lewis / Arbeiter | Abt Mar 1962 | North Tonawanda, Niagara County, NY | F41119 | Laur from Germany |
649 | Licht / Bilkey | F37309 | Laur from Germany | ||
650 | Licht / Braegas | 4 Nov 1922 | North Tonawanda, Niagara County, NY | F21305 | Laur from Germany |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 25» Next»