1. | HERTEL, Marie P was born on 13 Aug 1899 in Niagara Falls, Niagara County, NY; died on 9 Sep 1993 in Niagara Falls, Niagara County, NY. Marie married HARTWIG, Felix Walter about 1918. Felix (son of HARTWIG, William A and ZIEHL, Henriette Wilhelmine Caroline) was born on 9 Feb 1896 in North Tonawanda, Niagara County, NY; died on 15 Feb 1958 in North Tonawanda, Niagara County, NY. [Group Sheet] [Family Chart]
|
2. | HARTWIG, William Herman (1.Marie1) was born about 1922 in New York. Family/Spouse: JONES, Jeannie Barnard. [Group Sheet] [Family Chart]
|
3. | HARTWIG, Jeanette Carolyn (1.Marie1) was born on 15 Jan 1924 in Niagara Falls, Niagara County, NY; died on 11 Dec 1996 in Mattoon, Coles County, IL; was buried on 13 Dec 1996 in Riverdale Cemetery, Town of Lewiston, Niagara County, NY. Jeanette married HASELEY, Wilbur Philipp on 28 Jan 1945 in Niagara Falls, Niagara County, NY. Wilbur (son of HASELEY, Wilbur Philipp Walter and STEINBRENNER, Anna Caroline) was born on 12 May 1922 in Niagara Falls, Niagara County, NY; died on 28 Sep 1961 in Niagara Falls, Niagara County, NY. [Group Sheet] [Family Chart]
|
4. | HARTWIG, Norma Olive (1.Marie1) was born on 24 Aug 1930 in Niagara Falls Memorial Hospital, Niagara Falls, Niagara County, NY; died on 11 Dec 2017 in Niagara Falls Memorial Hospital, Niagara Falls, Niagara County, NY. Norma married KOCH, John M in 1951. John (son of KOCH, George W and PFETSCH, Anna C) was born on 30 Jun 1928 in Niagara Falls, Niagara County, NY; died on 10 Feb 1986 in Niagara Falls, Niagara County, NY. [Group Sheet] [Family Chart]
|
5. | HARTWIG, David William (2.William2, 1.Marie1) |
6. | HARTWIG, Geoffrey Oliver (2.William2, 1.Marie1) |
7. | HASELEY, Carolyn Marie (3.Jeanette2, 1.Marie1) Family/Spouse: CAMPBELL, Kenneth. [Group Sheet] [Family Chart]
Family/Spouse: DAVIS, Mark A. [Group Sheet] [Family Chart] |
8. | HASELEY, Merle Ann (3.Jeanette2, 1.Marie1) Family/Spouse: DAVIS, Carl Phillip. [Group Sheet] [Family Chart]
|
9. | HASELEY, Paul Wilbur (3.Jeanette2, 1.Marie1) was born on 9 Nov 1945 in Niagara Falls, Niagara County, NY; died on 27 Apr 2021 in Broken Arrow, Tulsa County, OK. Family/Spouse: SAVAGE, Barbara Ann. [Group Sheet] [Family Chart]
|
10. | KOCH, Deborah Lee (4.Norma2, 1.Marie1) Family/Spouse: PANTON, Gary Thomas. [Group Sheet] [Family Chart] |
11. | KOCH, Sharon Louise (4.Norma2, 1.Marie1) Family/Spouse: MAERTEN. [Group Sheet] [Family Chart] |
12. | KOCH, Douglas (4.Norma2, 1.Marie1) |
13. | CAMPBELL, Niklas (7.Carolyn3, 3.Jeanette2, 1.Marie1) |
14. | CAMPBELL, Christopher (7.Carolyn3, 3.Jeanette2, 1.Marie1) |
15. | DAVIS, Lindsey Jeanette (8.Merle3, 3.Jeanette2, 1.Marie1) |
16. | HASELEY, Jennifer Marie (9.Paul3, 3.Jeanette2, 1.Marie1) Family/Spouse: SHACKELFORD, Dennis. [Group Sheet] [Family Chart]
|
17. | HASELEY, Elizabeth Ann (9.Paul3, 3.Jeanette2, 1.Marie1) Family/Spouse: KNIGHT, Frank. [Group Sheet] [Family Chart]
|
18. | HASELEY, Karen Lynn (9.Paul3, 3.Jeanette2, 1.Marie1) Family/Spouse: DILLARD, Greg. [Group Sheet] [Family Chart]
Family/Spouse: GREGG, Stephen Odell. [Group Sheet] [Family Chart]
|