1856 - 1926 (70 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 LIPPMAN, Caroline Marie [1] b. 2 Feb 1856 d. 4 May 1926
- DOBBERSTEIN, Ferdinand Louis b. 23 Sep 1848 d. 10 Oct 1916
- 2 DOBBERSTEIN, Charles Fredrick [1.1] b. 1875 d. 21 Oct 1940
- 2 ROSINA, Mina [1.2] b. 1876 d. 11 Mar 1961
- 2 DOBBERSTEIN, Matilda Louise [1.3] b. 1877 d. 23 Jun 1955
- 2 DOBBERSTEIN, Emma Caroline [1.4] b. 1879 d. 4 Feb 1947
- 2 DOBBERSTEIN, Lydia Maria [1.5] b. 4 Oct 1880 d. 26 Jun 1961
- 2 DOBBERSTEIN, Julia Laura [1.6] b. 1882 d. 3 Mar 1939
- 2 DOBBERSTEIN, Anna Clara [1.7] b. 1884 d. 11 Sep 1970
- 2 DOBBERSTEIN, Ferdinand [1.8] b. 1886 d. 12 May 1931
- 2 DOBBERSTEIN, Albert Edward [1.9] b. 1889 d. 16 May 1965
- 2 DOBBERSTEIN, George Henry [1.10] b. 1893 d. 9 Aug 1947
- 2 DOBBERSTEIN, Alwena Viola [1.11] b. Abt 1895 d. Yes, date unknown
- 2 DOBBERSTEIN, Lula [1.12] b. 5 Jun 1899 d. 8 Mar 1982