( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 RAEWLIN, Johannes [1]
- HARSCHER, Apollonia
- 2 RAEWLIN, Johannes [1.1] b. 1 Aug 1648 d. 23 Jun 1665
- 2 RAEWLIN, Anna [1.2] b. 9 Apr 1652 d. 9 Sep 1727
- NUSSLE, Paul b. 22 Oct 1648
- 3 NUSSLE, Ursula [1.2.1] b. 24 Aug 1675
- 3 NUSSLE, Apollonia [1.2.2] b. 12 Jan 1677 d. 4 Dec 1755
- KALTEISEN, Johannes b. Abt 1675 d. 2 Aug 1708
- 4 KALTEISEN, Johann Georg [1.2.2.1] b. 3 Nov 1704 d. 20 Oct 1775
- 4 KALTEISEN, Paulus [1.2.2.2] b. 31 May 1706
- M, Angelica b. 14 Nov 1703 d. 9 Aug 1769
- 5 KALTEISEN, Michael [1.2.2.2.1] b. 18 Jun 1729 d. Between 1730 and 1819
- 5 KALTEISEN, Johann Georg [1.2.2.2.2] b. 19 May 1731 d. 10 Mar 1789
- WOLF, Anna Barbara b. 21 May 1734 d. 1 Jan 1798
- 6 KALTEISEN, Paulus [1.2.2.2.2.1] b. 30 Jan 1757 d. 12 Feb 1757
- 6 KALTEISEN, Angelica [1.2.2.2.2.2] b. 2 Apr 1758 d. 6 Apr 1758
- 6 KALTEISEN, Paulus [1.2.2.2.2.3] b. 5 Jul 1759 d. 11 Nov 1759
- 6 KALTEISEN, Anna [1.2.2.2.2.4] b. 28 Sep 1760 d. 8 Oct 1800
- 6 KALTEISEN, Angelica [1.2.2.2.2.5] b. 13 Aug 1762 d. 19 Sep 1768
- 6 KALTEISEN, Barbara [1.2.2.2.2.6] b. 16 Dec 1764 d. 23 Dec 1816
- HAUEISEN, Heinrich b. 4 Jun 1764 d. 12 Sep 1836
- 7 HAUEISEN, Heinrich [1.2.2.2.2.6.1]
- 7 HAUEISEN, Ludwig [1.2.2.2.2.6.2] b. Abt Nov 1789 d. 18 Feb 1790
- 7 HAUEISEN, Christina Barbara [1.2.2.2.2.6.3] b. 19 Oct 1792 d. 6 Mar 1798
- 7 HAUEISEN, Elisabetha [1.2.2.2.2.6.4] b. 1 Jan 1796 d. 2 Jan 1796
- 7 HAUEISEN, Anna [1.2.2.2.2.6.5] b. 3 Jan 1797 d. 6 Oct 1797
- 7 HAUEISEN, Ludwig [1.2.2.2.2.6.6] b. 9 May 1798 d. 23 May 1799
- 7 HAUEISEN, Johann Georg [1.2.2.2.2.6.7] b. 12 Apr 1800 d. 19 Aug 1800
- 7 HAUEISEN, Matthaus [1.2.2.2.2.6.8] b. 7 Dec 1801 d. Between 1850 and 1893
- NUSSLE, Ursula b. 19 Dec 1803 d. 21 May 1840
- 8 HAUEISEN, Barbara [1.2.2.2.2.6.8.1] b. 14 Jul 1826 d. 27 Jul 1827
- 8 HAUEISEN, Catharina [1.2.2.2.2.6.8.2] b. 5 Jun 1827 d. Between 1828 and 1921
- 8 HAUEISEN, Ursula [1.2.2.2.2.6.8.3] b. 20 Jun 1828 d. 5 May 1830
- 8 HAUEISEN, Heinrich [1.2.2.2.2.6.8.4] b. 13 Jul 1829 d. Between 1830 and 1919
- 8 HAUEISEN, Christina Barbara [1.2.2.2.2.6.8.5] b. 25 Jul 1831 d. 3 Jan 1833
- 8 HAUEISEN, Jacob [1.2.2.2.2.6.8.6] b. 7 Jan 1833 d. 23 Jan 1833
- 8 HAUEISEN, Ursula [1.2.2.2.2.6.8.7] b. 1 Mar 1836 d. 19 Apr 1836
- 8 HAUEISEN, Andreas [1.2.2.2.2.6.8.8] b. 6 Jul 1837 d. 29 Sep 1838
- 8 HAUEISEN, Matthaus [1.2.2.2.2.6.8.9] b. 6 Jul 1837 d. 21 Sep 1837
- 8 HAUEISEN, Apollonia [1.2.2.2.2.6.8.10] b. 8 Nov 1838 d. Between 1866 and 1932
- 8 HAUEISEN, Johannes [1.2.2.2.2.6.8.11] b. 20 May 1840 d. 20 May 1840
- ERB, Anna b. 22 Aug 1817 d. Between 1851 and 1912
- 6 KALTEISEN, Johannes [1.2.2.2.2.7] b. 7 Apr 1768 d. 26 May 1768
- 6 KALTEISEN, Johann Georg [1.2.2.2.2.8] b. 7 Jan 1770 d. 28 Mar 1770
- 6 KALTEISEN, Angelica [1.2.2.2.2.9] b. 16 Sep 1771 d. 16 Sep 1771
- 6 KALTEISEN, Angelica [1.2.2.2.2.10] b. 16 Apr 1776 d. 7 May 1776
- 6 KALTEISEN, Philipp Jacob [1.2.2.2.2.11] b. 8 Jan 1778 d. 16 Jul 1850
- RUESS, Catharina b. 11 Nov 1781 d. 5 Nov 1870
- 7 KALTEISEN, Ursula [1.2.2.2.2.11.1] b. 20 Feb 1807 d. 17 Mar 1807
- 7 KALTEISEN, Andreas [1.2.2.2.2.11.2] b. 8 Feb 1808 d. 19 Apr 1808
- 7 KALTEISEN, Andreas [1.2.2.2.2.11.3] b. 21 Feb 1809
- 7 KALTEISEN, Anna [1.2.2.2.2.11.4] b. 19 May 1810 d. 2 Jun 1811
- 7 KALTEISEN, Ursula [1.2.2.2.2.11.5] b. 19 Oct 1811
- 7 KALTEISEN, Barbara [1.2.2.2.2.11.6] b. 11 Jan 1813
- 7 KALTEISEN, Heinrich [1.2.2.2.2.11.7] b. 12 Apr 1814 d. 7 Sep 1814
- 7 KALTEISEN, Anna Maria [1.2.2.2.2.11.8] b. 18 Oct 1815 d. 18 Mar 1885
- 7 KALTEISEN, Johann Georg [1.2.2.2.2.11.9] b. 23 Feb 1818 d. 1 Dec 1892
- 7 KALTEISEN, Catharina [1.2.2.2.2.11.10] b. 26 Jul 1825 d. 4 Aug 1825
- 5 KALTEISEN, Apollonia [1.2.2.2.3] b. 5 Apr 1733 d. 13 Dec 1812
- NUSSLE, Joseph b. 24 Jul 1735 d. 1 Apr 1802
- 6 NUSSLE, Johann Jacob [1.2.2.2.3.1] b. 30 Dec 1764 d. 1843
- 6 NUSSLE, Angelica [1.2.2.2.3.2] b. 30 Dec 1766 d. 3 Feb 1831
- N, Andreas b. 7 Sep 1758 d. 3 Jul 1834
- 7 FINCK, Andreas [1.2.2.2.3.2.1] b. 20 Nov 1788 d. 1791
- 7 N, Ursula [1.2.2.2.3.2.2] b. 28 Oct 1790 d. 26 Jan 1853
- ERB, Johannes b. 9 Aug 1791 d. 11 Feb 1853
- 8 ERB, Coecilia [1.2.2.2.3.2.2.1] b. 6 Aug 1816
- 8 ERB, Anna [1.2.2.2.3.2.2.2] b. 22 Aug 1817 d. Between 1851 and 1912
- 8 ERB, Johannes [1.2.2.2.3.2.2.3] b. 8 Feb 1819 d. 1 Apr 1819
- 8 ERB, Angelica [1.2.2.2.3.2.2.4] b. 25 May 1820
- 8 ERB, Barbara [1.2.2.2.3.2.2.5] b. 26 Jul 1821
- ZEH, Matthaus b. 19 Feb 1819 d. 25 Mar 1865
- 9 ZEH, Johannes [1.2.2.2.3.2.2.5.1] b. 25 Nov 1846
- 9 ZEH, Bernhard [1.2.2.2.3.2.2.5.2] b. 22 Feb 1848 d. 17 Feb 1900
- 9 ZEH, Matthaus [1.2.2.2.3.2.2.5.3] b. 15 Apr 1849 d. 15 May 1849
- 9 ZEH, Ursula [1.2.2.2.3.2.2.5.4] b. 11 Apr 1850 d. 13 May 1851
- 9 ZEH, Johann Georg [1.2.2.2.3.2.2.5.5] b. 13 Mar 1852 d. 22 Aug 1939
- 9 ZEH, Christian [1.2.2.2.3.2.2.5.6] b. 8 Jan 1854 d. 13 Nov 1854
- 9 ZEH, Jacob [1.2.2.2.3.2.2.5.7] b. Jun 1855 d. 16 May 1856
- 9 ZEH, Barbara [1.2.2.2.3.2.2.5.8] b. 16 Jan 1857 d. Sep 1857
- 9 ZEH, Margaretha [1.2.2.2.3.2.2.5.9] b. 7 Jul 1860 d. Mar 1861
- 9 ZEH, Matthaus [1.2.2.2.3.2.2.5.10] b. 15 Feb 1862 d. Aug 1862
- 9 ZEH, Walburga [1.2.2.2.3.2.2.5.11] b. 15 Aug 1863
- 9 ZEH, Barbara [1.2.2.2.3.2.2.5.12] b. 15 Nov 1858 d. 25 Jun 1933
-
- MAENDLE, Johannes b. 10 Nov 1857 d. 31 Jan 1940
- 10 MAENDLE, Barbara [1.2.2.2.3.2.2.5.12.4] b. 11 Nov 1883
- 10 MAENDLE, Walburga [1.2.2.2.3.2.2.5.12.5] b. 25 Oct 1884
- 10 MAENDLE, Anna [1.2.2.2.3.2.2.5.12.6] b. 1 May 1886
- 10 MAENDLE, Johannes [1.2.2.2.3.2.2.5.12.7] b. 18 Aug 1887
- 10 MAENDLE, Matthaus [1.2.2.2.3.2.2.5.12.8] b. 14 Jun 1889
- 10 MAENDLE, Maria [1.2.2.2.3.2.2.5.12.9] b. Sep 1891
- 10 MAENDLE, Angelica [1.2.2.2.3.2.2.5.12.10] b. Between 1891 and 1894
- 10 MAENDLE, Johannes [1.2.2.2.3.2.2.5.12.11] b. 24 Jul 1894 d. 6 Sep 1897
- 10 MAENDLE, Johannes [1.2.2.2.3.2.2.5.12.12] b. 1 Apr 1896
- 10 MAENDLE, Christoph [1.2.2.2.3.2.2.5.12.13] b. 25 Oct 1897
- 10 MAENDLE, ..... [1.2.2.2.3.2.2.5.12.14] b. 5 Jul 1902 d. 27 Jul 1902
- 8 ERB, Johannes [1.2.2.2.3.2.2.6] b. 5 Apr 1823 d. 3 Jun 1823
- 8 ERB, Margaretha [1.2.2.2.3.2.2.7] b. 30 Aug 1824
- WAGNER, Johann Georg b. 15 Sep 1810 d. 11 Aug 1886
- 9 WAGNER, Daniel [1.2.2.2.3.2.2.7.1] b. 30 May 1846 d. 7 Feb 1847
- 9 WAGNER, Johannes [1.2.2.2.3.2.2.7.2] b. 13 Aug 1847 d. 10 Sep 1847
- 9 WAGNER, Barbara [1.2.2.2.3.2.2.7.3] b. 5 Sep 1848 d. 11 Sep 1848
- 9 WAGNER, Christian [1.2.2.2.3.2.2.7.4] b. 10 Jul 1849 d. 11 Jul 1849
- 9 WAGNER, Urusla [1.2.2.2.3.2.2.7.5] b. 1 Sep 1850 d. 17 Sep
- 9 WAGNER, Barbara [1.2.2.2.3.2.2.7.6] b. 1 Feb 1852 d. 11 May 1852
- 9 WAGNER, Margaretha [1.2.2.2.3.2.2.7.7] b. 3 Sep 1853 d. 10 Jul
- 9 WAGNER, Johann Georg [1.2.2.2.3.2.2.7.8] b. 10 Feb 1855 d. 5 Sep
- 9 WAGNER, Johann Georg [1.2.2.2.3.2.2.7.9] b. 12 Feb 1856 d. 2 Mar 1911
- N, Barbara b. 18 May 1857 d. 24 Jan 1920
- 10 WAGNER, Margaretha [1.2.2.2.3.2.2.7.9.1] b. 17 Jan 1885 d. 3 Apr 1960
- 10 WAGNER, Johann Georg [1.2.2.2.3.2.2.7.9.2] b. 2 May 1886
- 10 WAGNER, Barbara [1.2.2.2.3.2.2.7.9.3] b. 5 Jul 1887
- 10 WAGNER, ..... [1.2.2.2.3.2.2.7.9.4] b. 31 Aug 1888
- 10 WAGNER, Jakob [1.2.2.2.3.2.2.7.9.5] b. 7 Sep 1890
- 10 WAGNER, Karl Friederick [1.2.2.2.3.2.2.7.9.6] b. Dec 1892
- 10 WAGNER, Johannes [1.2.2.2.3.2.2.7.9.7] b. 24 May 1894
- 10 WAGNER, Georg [1.2.2.2.3.2.2.7.9.8] b. 21 Feb 1895
- 10 WAGNER, ..... [1.2.2.2.3.2.2.7.9.9] b. Nov 1896
- 10 WAGNER, Jakob [1.2.2.2.3.2.2.7.9.10] b. Aft 1896
- 9 WAGNER, Johannes [1.2.2.2.3.2.2.7.10] b. 5 Jul 1859
- 9 WAGNER, Christian Heinrich [1.2.2.2.3.2.2.7.11] b. 16 Aug 1860
- 9 WAGNER, Barbara [1.2.2.2.3.2.2.7.12] b. 15 Aug 1861
- 9 WAGNER, Johannes [1.2.2.2.3.2.2.7.13] b. Apr 1862
- 9 WAGNER, ..... [1.2.2.2.3.2.2.7.14] b. Aft Apr 1862
- 9 WAGNER, ..... [1.2.2.2.3.2.2.7.15]
- 8 ERB, Ursula [1.2.2.2.3.2.2.8] b. 7 Feb 1826
- 8 ERB, Johannes [1.2.2.2.3.2.2.9] b. 6 Sep 1827 d. 6 Oct 1846
- 8 ERB, Agnes [1.2.2.2.3.2.2.10] b. 2 Mar 1831 d. 18 Sep 1831
- 7 N, Andreas [1.2.2.2.3.2.3] b. 27 Oct 1791 d. 8 Nov 1791
- 7 N, Angelica [1.2.2.2.3.2.4] b. Abt Jul 1792 d. 15 Sep 1792
- 7 N, Apollonia [1.2.2.2.3.2.5] b. 23 Jan 1794 d. 7 Feb 1794
- 7 N, Andreas [1.2.2.2.3.2.6] b. 1 Apr 1796 d. 6 Aug 1871
- WEBERR, Anna b. 25 Jan 1800 d. 7 Jun 1883
- 8 N, Andreas [1.2.2.2.3.2.6.1] b. 19 May 1820 d. 13 Jun 1887
- KUHN, Johanna b. 9 Sep 1824 d. 11 Sep 1884
- 9 N, Anna [1.2.2.2.3.2.6.1.1] b. 11 Jun 1853
- 9 N, ..... [1.2.2.2.3.2.6.1.2] b. 13 Dec 1854 d. 13 Dec 1854
- 9 N, Apollonia [1.2.2.2.3.2.6.1.3] b. 28 Jun 1856 d. 19 Jul 1932
- 9 N, Andreas [1.2.2.2.3.2.6.1.4] b. 19 Jul 1857
- 9 N, Christoph [1.2.2.2.3.2.6.1.5] b. 15 Oct 1859 d. 3 Mar 1931
- 9 N, Johannes [1.2.2.2.3.2.6.1.6] b. 1 Nov 1861
- 9 N, Angelika [1.2.2.2.3.2.6.1.7] b. 11 Feb 1863
- 9 N, Dorothea [1.2.2.2.3.2.6.1.8] b. 29 Nov 1864
- 9 N, Anna Maria [1.2.2.2.3.2.6.1.9] b. 14 Nov 1866
- 8 N, Angelica [1.2.2.2.3.2.6.2] b. 2 Mar 1821 d. 19 Apr 1821
- 8 N, Johannes [1.2.2.2.3.2.6.3] b. 15 Sep 1822 d. 20 Sep 1822
- 8 N, Johann Jacob [1.2.2.2.3.2.6.4] b. 24 May 1824 d. 23 Dec 1886
- S, Ursula b. 15 Feb 1832 d. 19 May 1910
- 9 N, Andreas [1.2.2.2.3.2.6.4.1] b. 21 Jan 1850 d. 21 Nov 1878
- 9 N, Karl Friedrich [1.2.2.2.3.2.6.4.2] b. 16 Dec 1850
- 9 N, Walburga [1.2.2.2.3.2.6.4.3] b. 5 Jul 1852
- 9 N, Karl Friedrich [1.2.2.2.3.2.6.4.4] b. 11 Aug 1853 d. 6 Nov 1929
- SCHMID, Anna b. 19 Jul 1853 d. 25 Sep 1932
- 10 N, Johann Jakob [1.2.2.2.3.2.6.4.4.1] b. 21 Nov 1882
- 10 N, Johannes Adolf [1.2.2.2.3.2.6.4.4.2] b. 20 Feb 1884
- 10 N, Maria [1.2.2.2.3.2.6.4.4.3] b. 24 Mar 1885
- 10 N, Maria [1.2.2.2.3.2.6.4.4.4] b. 2 Mar 1886
- 10 N, Emma Waldburga [1.2.2.2.3.2.6.4.4.5] b. 23 Apr 1887
- 10 N, Ursula Bertha [1.2.2.2.3.2.6.4.4.6] b. 24 Apr 1888
- 10 N, C [1.2.2.2.3.2.6.4.4.7] b. 22 Apr 1889
- 10 N, Anna [1.2.2.2.3.2.6.4.4.8] b. 16 Jul 1890
- 10 N, Paulina [1.2.2.2.3.2.6.4.4.9] b. 17 Jul 1891
- 10 N, Karl Friedrich [1.2.2.2.3.2.6.4.4.10] b. 18 Aug 1892
- 10 N, Georg [1.2.2.2.3.2.6.4.4.11] b. 3 Oct 1893
- 9 N, Anna [1.2.2.2.3.2.6.4.5] b. 21 Aug 1854
- 9 N, Johann Georg [1.2.2.2.3.2.6.4.6] b. 15 Dec 1855 d. 30 Nov 1921
- 9 N, Barbara [1.2.2.2.3.2.6.4.7] b. 18 May 1857 d. 24 Jan 1920
-
- 10 N, Ursula [1.2.2.2.3.2.6.4.7.1] b. 16 May 1878
- 10 N, Andreas [1.2.2.2.3.2.6.4.7.2] b. 8 Nov 1881
- WAGNER, Johann Georg b. 12 Feb 1856 d. 2 Mar 1911
- 10 WAGNER, Margaretha [1.2.2.2.3.2.6.4.7.3] b. 17 Jan 1885 d. 3 Apr 1960
- 10 WAGNER, Johann Georg [1.2.2.2.3.2.6.4.7.4] b. 2 May 1886
- 10 WAGNER, Barbara [1.2.2.2.3.2.6.4.7.5] b. 5 Jul 1887
- 10 WAGNER, ..... [1.2.2.2.3.2.6.4.7.6] b. 31 Aug 1888
- 10 WAGNER, Jakob [1.2.2.2.3.2.6.4.7.7] b. 7 Sep 1890
- 10 WAGNER, Karl Friederick [1.2.2.2.3.2.6.4.7.8] b. Dec 1892
- 10 WAGNER, Johannes [1.2.2.2.3.2.6.4.7.9] b. 24 May 1894
- 10 WAGNER, Georg [1.2.2.2.3.2.6.4.7.10] b. 21 Feb 1895
- 10 WAGNER, ..... [1.2.2.2.3.2.6.4.7.11] b. Nov 1896
- 10 WAGNER, Jakob [1.2.2.2.3.2.6.4.7.12] b. Aft 1896
- 9 N, Angelica [1.2.2.2.3.2.6.4.8] b. 4 Sep 1858
- 9 N, Dorothea [1.2.2.2.3.2.6.4.9] b. 23 Feb 1860
- 9 N, Johann Jacob [1.2.2.2.3.2.6.4.10] b. 17 Jun 1862
- 9 N, Johannes [1.2.2.2.3.2.6.4.11] b. 10 Nov 1863 d. 6 Mar 1941
- 9 N, Bernhard [1.2.2.2.3.2.6.4.12] b. 3 Sep 1865
- 9 N, Johann Jacob [1.2.2.2.3.2.6.4.13] b. 7 Jun 1868
- 9 N, Jacob [1.2.2.2.3.2.6.4.14] b. 24 Dec 1869
- 9 N, Daniel [1.2.2.2.3.2.6.4.15] b. 6 Mar 1873
- 8 N, Dorothea [1.2.2.2.3.2.6.5] b. 19 Jun 1825 d. 13 Jul 1825
- 8 N, Johannes [1.2.2.2.3.2.6.6] b. 6 Sep 1826 d. 3 Nov 1826
- 8 N, Angelica [1.2.2.2.3.2.6.7] b. 2 Feb 1828 d. 16 Dec 1895
- M, Bernhard b. 24 Dec 1827 d. 28 Jan 1904
- 9 M, Maria [1.2.2.2.3.2.6.7.1] b. 24 Oct 1849
- 9 M, Dorothea [1.2.2.2.3.2.6.7.2] b. 17 Dec 1850
- 9 M, Anna [1.2.2.2.3.2.6.7.3] b. 10 Apr 1852
- 9 M, Jacob [1.2.2.2.3.2.6.7.4] b. 3 Jan 1854
- 9 M, Ursula [1.2.2.2.3.2.6.7.5] b. 10 Aug 1855
- 9 M, Barbara [1.2.2.2.3.2.6.7.6] b. 5 Oct 1856
- 9 M, Andreas [1.2.2.2.3.2.6.7.7] b. 7 Jan 1858 d. 10 Sep 1921
- 9 M, Anna Maria [1.2.2.2.3.2.6.7.8] b. 8 Nov 1859
- M, Bernhard b. 17 Nov 1858 d. 7 Sep 1899
- 10 M, Andreas [1.2.2.2.3.2.6.7.8.1] b. 11 Jan 1882
- 10 M, Bernhard [1.2.2.2.3.2.6.7.8.2] b. 15 Nov 1884
- 10 M, Walburga [1.2.2.2.3.2.6.7.8.3] b. 31 Mar 1885
- 10 M, Jacob [1.2.2.2.3.2.6.7.8.4] b. 13 Apr 1886
- 10 M, Angelica [1.2.2.2.3.2.6.7.8.5] b. 11 Aug 1887
- 10 M, ..... [1.2.2.2.3.2.6.7.8.6] b. 1890
- 10 M, Johannes [1.2.2.2.3.2.6.7.8.7] b. 1892
- 10 M, Barbara [1.2.2.2.3.2.6.7.8.8] b. 1894
- 10 M, Magdalena [1.2.2.2.3.2.6.7.8.9] b. 1896
- 10 M, Maria [1.2.2.2.3.2.6.7.8.10] b. Aft 1896
- 10 M, Catharina [1.2.2.2.3.2.6.7.8.11] b. Aft 1897
- 9 M, Margaretha [1.2.2.2.3.2.6.7.9] b. 13 Nov 1861 d. 17 Nov 1936
- ZEYFANG, Christoph b. 20 Jun 1855 d. 20 Dec 1930
- 10 ZEYFANG, Anna Maria [1.2.2.2.3.2.6.7.9.1] b. 31 Jan 1881
- 10 ZEYFANG, Christina [1.2.2.2.3.2.6.7.9.2] b. 3 Dec 1883
- 10 ZEYFANG, Georg [1.2.2.2.3.2.6.7.9.3] b. 6 Oct 1885
- 10 ZEYFANG, ..... [1.2.2.2.3.2.6.7.9.4] b. Nov 1887
- 10 ZEYFANG, Bernhard [1.2.2.2.3.2.6.7.9.5] b. Jul 1889
- 10 ZEYFANG, Anna [1.2.2.2.3.2.6.7.9.6] b. 1891
- 10 ZEYFANG, ..... [1.2.2.2.3.2.6.7.9.7] b. 1892
- 10 ZEYFANG, Jakob [1.2.2.2.3.2.6.7.9.8] b. 1894
- 10 ZEYFANG, Margaretha [1.2.2.2.3.2.6.7.9.9] b. Aft 1894
- 10 ZEYFANG, Barbara [1.2.2.2.3.2.6.7.9.10] b. 1 May 1899
- 10 ZEYFANG, Ursula [1.2.2.2.3.2.6.7.9.11] b. 10 Sep 1901
- 10 ZEYFANG, Katharina [1.2.2.2.3.2.6.7.9.12] b. 12 Sep 1905
- 9 M, Johannes [1.2.2.2.3.2.6.7.10] b. 3 Feb 1864 d. 23 Feb 1902
- 9 M, Johann Jacob [1.2.2.2.3.2.6.7.11] b. 6 Aug 1866 d. 9 May 1902
- 9 M, Angelika [1.2.2.2.3.2.6.7.12] b. 27 Sep 1868 d. 26 Jan 1918
- KOLLER, Georg b. 21 Nov 1865 d. 18 May 1930
- 10 KOLLER, Katharina [1.2.2.2.3.2.6.7.12.1] b. 28 Apr 1892
- 10 KOLLER, Johannes [1.2.2.2.3.2.6.7.12.2] b. 1893
- 10 KOLLER, Bernhard [1.2.2.2.3.2.6.7.12.3] b. 4 Oct 1894
- 10 KOLLER, Georg [1.2.2.2.3.2.6.7.12.4] b. 14 Aug 1896
- 10 KOLLER, Bernhard [1.2.2.2.3.2.6.7.12.5] b. 28 Apr 1898
- 10 KOLLER, Andreas [1.2.2.2.3.2.6.7.12.6] b. 28 Jun 1899
- 10 KOLLER, Angelica [1.2.2.2.3.2.6.7.12.7] b. Aug 1900
- 10 KOLLER, Christian [1.2.2.2.3.2.6.7.12.8] b. 25 Oct 1901
- 10 KOLLER, Margaretha [1.2.2.2.3.2.6.7.12.9] b. Mar 1903
- 10 KOLLER, Maria [1.2.2.2.3.2.6.7.12.10] b. 13 Sep 1904
- 10 KOLLER, Barbara [1.2.2.2.3.2.6.7.12.11] b. 5 Jan 1906
- 10 KOLLER, ..... [1.2.2.2.3.2.6.7.12.12] b. 5 Jul 1907 d. 5 Jul 1907
- 8 N, ..... [1.2.2.2.3.2.6.8] b. 13 Feb 1829 d. 13 Feb 1829
- 8 N, Dorothea [1.2.2.2.3.2.6.9] b. 15 Mar 1830 d. 19 Aug 1872
- 8 N, Anna Maria [1.2.2.2.3.2.6.10] b. 30 Sep 1831
-
- 9 N, Anna Maria [1.2.2.2.3.2.6.10.1] b. 16 Jan 1851 d. 21 Feb 1851
- 8 N, Johannes [1.2.2.2.3.2.6.11] b. 8 Dec 1832 d. 3 Oct 1922
- FINK, Anna Regina b. 13 Dec 1831 d. 18 Jan 1909
- 9 N, Andreas [1.2.2.2.3.2.6.11.1] b. 1 Nov 1860 d. 4 Nov 1928
- K, Barbara b. 25 Feb 1865 d. 9 Nov 1921
- 10 N, Maria [1.2.2.2.3.2.6.11.1.1] b. 13 May 1888
- 10 N, Johannes [1.2.2.2.3.2.6.11.1.2] b. 23 Sep 1893
- 10 N, Marcus [1.2.2.2.3.2.6.11.1.3] b. 16 Apr 1894
- 10 N, Marcus [1.2.2.2.3.2.6.11.1.4] b. 3 Nov 1896
- 10 N, Andreas [1.2.2.2.3.2.6.11.1.5] b. 17 Jun 1897
- 10 N, Maria [1.2.2.2.3.2.6.11.1.6] b. 14 Apr 1899
-
- 11 N, Johannes [1.2.2.2.3.2.6.11.1.6.1] b. 27 Nov 1921 d. 9 Dec 1921
- 10 N, Christina [1.2.2.2.3.2.6.11.1.7] b. 21 Aug 1901
- 10 N, Barbara [1.2.2.2.3.2.6.11.1.8] b. Between 1901 and 1906
- 10 N, Katharina [1.2.2.2.3.2.6.11.1.9] b. 14 Apr 1906
- 9 N, Anna [1.2.2.2.3.2.6.11.2] b. 9 Oct 1861
- 9 N, Maria [1.2.2.2.3.2.6.11.3] b. 10 Aug 1863 d. 29 Mar 1945
- 9 N, Jacob [1.2.2.2.3.2.6.11.4] b. 1 Oct 1864
- 8 N, Ursula [1.2.2.2.3.2.6.12] b. 25 Jan 1834 d. 25 Jan 1834
- 8 N, Ursula [1.2.2.2.3.2.6.13] b. 23 Jul 1835
- 8 N, Anna [1.2.2.2.3.2.6.14] b. 13 Jun 1836
- 8 N, Stephan [1.2.2.2.3.2.6.15] b. 1837 d. Bef 18 Aug 1838
- 8 N, Johann Georg [1.2.2.2.3.2.6.16] b. 13 Aug 1838 d. 30 Aug 1838
- 8 N, Stephan [1.2.2.2.3.2.6.17] b. 13 Aug 1838 d. 18 Aug 1838
- 8 N, Stephan [1.2.2.2.3.2.6.18] b. 8 Jan 1840 d. 28 Aug 1841
- 7 N, Maria [1.2.2.2.3.2.7] b. 31 Jul 1799 d. 2 Sep 1799
- 7 N, Apollonia [1.2.2.2.3.2.8] b. 28 May 1802 d. 30 Sep 1802
- 7 N, Angelika [1.2.2.2.3.2.9] b. 3 May 1805 d. 22 Jun 1823
- 6 NUSSLE, Anna Maria [1.2.2.2.3.3] b. 30 Mar 1769 d. 1 Apr 1769
- 5 KALTEISEN, Johannes [1.2.2.2.4] b. 17 Dec 1735 d. 2 Jan 1736
- 5 KALTEISEN, Anna [1.2.2.2.5] b. 1 Feb 1737 d. 8 May 1790
- 5 KALTEISEN, Johannes [1.2.2.2.6] b. 17 Nov 1739
- 5 KALTEISEN, Johann Jacob [1.2.2.2.7] b. 22 Mar 1742 d. 25 Jun 1806
- WAGNER, Anna b. 6 Nov 1736 d. 2 Jan 1803
- 6 KALTEISEN, Jacob [1.2.2.2.7.1] b. 23 Jul 1766 d. 17 Dec 1829
- GROSS, Anna Catharina b. 24 Aug 1768 d. 14 Oct 1814
- 7 KALTEISEN, Catharina [1.2.2.2.7.1.1] b. Abt Nov 1793 d. 4 Nov 1793
- 7 KALTEISEN, Anna [1.2.2.2.7.1.2] b. 14 Nov 1794 d. 21 Nov 1797
- 7 KALTEISEN, Barbara [1.2.2.2.7.1.3] b. 12 Apr 1796 d. 15 Jun 1796
- 7 KALTEISEN, Barbara [1.2.2.2.7.1.4] b. 24 Jul 1797 d. 5 Nov 1797
- 7 KALTEISEN, Jacob [1.2.2.2.7.1.5] b. 17 Nov 1798
- 7 KALTEISEN, Anna [1.2.2.2.7.1.6] b. 5 May 1800 d. 8 Mar 1802
- 7 KALTEISEN, Anna Catharina [1.2.2.2.7.1.7] b. 2 Nov 1801
- 7 KALTEISEN, Johannes [1.2.2.2.7.1.8] b. 8 Nov 1803 d. 26 Feb 1804
- 7 KALTEISEN, Johannes [1.2.2.2.7.1.9] b. 7 Mar 1805 d. 21 Feb 1806
- 7 KALTEISEN, ..... [1.2.2.2.7.1.10] b. 31 May 1806 d. 31 May 1806
- 7 KALTEISEN, Barbara [1.2.2.2.7.1.11] b. 31 May 1806 d. 14 Jun 1806
- 7 KALTEISEN, ..... [1.2.2.2.7.1.12] b. 5 Oct 1807 d. 5 Oct 1807
- 7 KALTEISEN, Barbara [1.2.2.2.7.1.13] b. 20 Apr 1809
- 6 KALTEISEN, Anna [1.2.2.2.7.2] b. 15 Jan 1768 d. 1 Mar 1847
- 6 KALTEISEN, Angelica [1.2.2.2.7.3] b. 18 Nov 1769 d. 27 Jul 1771
- 6 KALTEISEN, Paul [1.2.2.2.7.4] b. 26 Oct 1771 d. 26 Nov 1771
- 6 KALTEISEN, Paul [1.2.2.2.7.5] b. 6 Apr 1773 d. 21 Dec 1775
