( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 HABERLE, Andreas [1]
- OSTERTAG, Catharina
- 2 HABERLE, Waldburga [1.1] b. 21 Feb 1790 d. 26 Nov 1822
- KAMMERER, Andreas b. 16 Mar 1785 d. 26 Nov 1844
- 3 KAMMERER, Andreas [1.1.1] b. 17 Dec 1819 d. 11 Jul 1902
- NUSSLE, Margaretha b. 16 Apr 1827 d. 21 Aug 1900
- 4 KAMMERER, Walburga [1.1.1.1] b. 19 Apr 1850 d. 11 Jul
- 4 KAMMERER, Andreas [1.1.1.2] b. 14 Jul 1851 d. 12 Apr
- 4 KAMMERER, Margaretha [1.1.1.3] b. 19 Feb 1853
- 4 KAMMERER, Andreas [1.1.1.4] b. 29 Jul 1854 d. 6 Apr 1931
- SCHMID, Dorothea b. 23 Sep 1856 d. 26 Dec 1925
- 5 KAMMERER, Johannes [1.1.1.4.1] b. 24 Jun 1883
- 5 KAMMERER, Christina [1.1.1.4.2] b. 10 May 1884
- 5 KAMMERER, Margaretha [1.1.1.4.3] b. 5 Oct 1885
- 5 KAMMERER, Andreas [1.1.1.4.4] b. 24 Sep 1886
- 5 KAMMERER, Philipp [1.1.1.4.5] b. 5 Dec 1887
- 5 KAMMERER, Margaretha [1.1.1.4.6] b. Between 1887 and 1891
- 5 KAMMERER, Barbara [1.1.1.4.7] b. 25 Sep 1891
- 5 KAMMERER, Dorothea [1.1.1.4.8] b. 17 Jul 1892
- 5 KAMMERER, Ursula [1.1.1.4.9] b. 27 Jan 1894
- 5 KAMMERER, Johann Georg [1.1.1.4.10] b. 15 Apr 1895 d. 3 May 1895
- 5 KAMMERER, Catharina [1.1.1.4.11] b. 23 Jul 1897 d. 7 Aug 1897
- 4 KAMMERER, Margaretha [1.1.1.5] b. 6 Aug 1856
- 4 KAMMERER, Ursula [1.1.1.6] b. 21 Jan 1858 d. 4 Jul 1940
- 4 KAMMERER, Johannes [1.1.1.7] b. 6 Mar 1860
- 4 KAMMERER, Johann Conrad [1.1.1.8] b. 8 Aug 1862
- 4 KAMMERER, Ulrich [1.1.1.9] b. 24 Jan 1864
- 4 KAMMERER, Anna Catharina [1.1.1.10] b. 4 Oct 1866
- 4 KAMMERER, Barbara [1.1.1.11] b. Aug 1869
- 3 KAMMERER, Anna [1.1.2] b. 1 Apr 1821 d. 22 Apr 1823
- 3 KAMMERER, Ursula [1.1.3] b. 25 Oct 1822 d. 20 Mar 1823