1803 - 1876 (73 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 ERZ, Johannes [1] b. 18 Nov 1803 d. 6 Dec 1876
- ZEYFANG, Ursula b. 12 Feb 1806 d. 18 Aug 1878
- 2 ERZ, Barbara [1.1] b. 18 Jul 1831 d. Between 1832 and 1925
- 2 ERZ, Christian [1.2] b. 23 Jul 1832 d. Between 1833 and 1922
- 2 ERZ, Ursula [1.3] b. 15 Dec 1834 d. 25 Jun 1903
- BETZ, Johannes b. 8 Jul 1839 d. 19 Mar 1905
- 3 BETZ, Ursula [1.3.1] b. 29 Jun 1865
- 3 BETZ, Barbara [1.3.2] b. 8 Dec 1866
- 3 BETZ, Johann Georg [1.3.3] b. 7 Mar 1868
- 3 BETZ, Anna Catharina [1.3.4] b. 24 Jul 1869
- 3 BETZ, Coecilia [1.3.5] b. 15 Feb 1871
- 3 BETZ, Anna Maria [1.3.6] b. 22 May 1872
- 3 BETZ, Christina [1.3.7] b. 6 Sep 1873
- 3 BETZ, Johann Georg [1.3.8] b. 22 Aug 1876
- 3 BETZ, Johannes [1.3.9] b. 8 Sep 1878
- 3 BETZ, Coecilia [1.3.10] b. 22 Dec 1879
- 3 BETZ, Johannes [1.3.11] b. 4 Sep 1881
- 2 ERZ, Ursula [1.4] b. 6 May 1836 d. Between 1837 and 1930
- 2 ERZ, Coecilia [1.5] b. 17 Nov 1837 d. 6 May 1875
- JACOB, Johannes b. 3 Oct 1838 d. 12 Mar 1914
- 3 JACOB, ..... [1.5.1] b. 27 Jan 1864
- 3 JACOB, Anna Catharina [1.5.2] b. 1 Jun 1866
- 3 JACOB, Ursula [1.5.3] b. 3 May 1868 d. 1 Oct 1918
- 3 JACOB, Anna Catharina [1.5.4] b. 16 Aug 1869
- 3 JACOB, Johannes [1.5.5] b. 25 Jan 1871
- 3 JACOB, Andreas [1.5.6] b. 25 Jan 1871
- 3 JACOB, Georg [1.5.7] b. 25 Jan 1872
- 3 JACOB, Johannes [1.5.8] b. Nov 1873
- 3 JACOB, Friedrich [1.5.9] b. Sep 1874
- 3 JACOB, Johann Georg [1.5.10] b. 1875
- 3 JACOB, Margaretha [1.5.11] b. 1875
- 2 ERZ, Georg [1.6] b. 28 Dec 1840 d. 28 Apr 1892
- 2 ERZ, Johannes [1.7] b. 23 Aug 1833 d. 12 Aug 1865