1754 - 1813 (59 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 MACK, Johannes [1] b. 21 Mar 1754 d. 14 Nov 1813
- HARSCHER, Apollonia b. 23 May 1761 d. 17 Jun 1796
- 2 MACK, Anna [1.1] b. 10 Jul 1785 d. 15 May 1850
- H, Daniel b. 27 Dec 1782 d. 23 Nov 1864
- 3 H, Johannes [1.1.1] b. 2 Jun 1809
- 3 H, Michael [1.1.2] b. 14 Aug 1810 d. 3 May 1811
- 3 H, Anna [1.1.3] b. 2 Feb 1812 d. 20 Apr
- 3 H, Simon [1.1.4] b. 21 Dec 1813 d. 19 Jul 1814
- 3 H, Apollonia [1.1.5] b. 26 Jun 1817 d. 5 Feb 1891
- 3 H, Anna [1.1.6] b. 10 Nov 1819 d. 6 Feb
- 3 H, Salomon [1.1.7] b. 14 May 1821 d. 24 Dec 1880
- 3 H, Barbara [1.1.8] b. 22 Jun 1815 d. 29 May 1881
- SCHWENK, Johann Georg b. 13 Mar 1807 d. 4 Apr 1885
- 4 SCHWENK, Johann Georg [1.1.8.1] b. 17 Aug 1854 d. 13 Apr 1912
[ =>]
- 4 SCHWENK, Johannes [1.1.8.2] b. 21 Aug 1839 d. 23 Sep 1839
- 4 SCHWENK, Unknown [1.1.8.3] b. 7 Jun 1840 d. 7 Jun 1840
- 4 SCHWENK, Anna [1.1.8.4] b. 31 May 1841 d. 24 Nov 1841
- 4 SCHWENK, Daniel [1.1.8.5] b. 28 Oct 1842
- 4 SCHWENK, Johann Georg [1.1.8.6] b. 24 Aug 1844 d. 19 Sep 1844
- 4 SCHWENK, Johannes [1.1.8.7] b. 17 Oct 1845 d. 18 Dec 1846
- 4 SCHWENK, Philipp [1.1.8.8] b. 29 Nov 1847 d. 8 Jul 1848
- 4 SCHWENK, Johannes [1.1.8.9] b. 30 Apr 1849 d. 15 Jun 1850
- 4 SCHWENK, Anna Katharina [1.1.8.10] b. 28 Jun 1850 d. 4 Jun 1851
- 4 SCHWENK, Anna [1.1.8.11] b. 14 Jun 1852 d. 25 Sep 1852
- 4 SCHWENK, Apollonia [1.1.8.12] b. 9 Jul 1853 d. 11 May 1854
- 4 SCHWENK, Salomon [1.1.8.13] b. 13 Mar 1856 d. 9 Apr 1856
- 2 MACK, Catharina [1.2] b. 14 May 1787 d. 29 Sep 1787
- 2 MACK, Ursula [1.3] b. 29 Oct 1788 d. 5 Feb 1789
- 2 MACK, Heinrich [1.4] b. 26 May 1791 d. 22 May 1792
- 2 MACK, Jacob [1.5] b. 17 Jul 1793 d. 12 Apr 1794
- SCHMID, Anna Catharina d. 29 Jul 1806
- 2 MACK, Christoph [1.6] b. 18 Oct 1798 d. 18 Oct 1798
- 2 MACK, Anonymus [1.7] b. 18 Oct 1798 d. 18 Oct 1798
- 2 MACK, Johann Georg [1.8] b. 18 Oct 1798 d. 18 Oct 1798
- 2 MACK, Anna Ursula [1.9] b. 19 Jun 1802 d. 30 Jun 1802
- 2 MACK, Johann Georg [1.10] b. 22 Jan 1804 d. 17 Aug 1871
- HUOBER, Barbara b. 29 Apr 1809 d. 1882
- 3 MACK, Bernhard [1.10.1] b. 27 May 1835 d. 6 Jun 1835
- 3 MACK, Johannes [1.10.2] b. 6 Dec 1836 d. 24 Aug 1914
- SCHWENK-KLENKS, Elisabetha b. 22 Sep 1843 d. 26 Sep 1917
- 4 MACK, Unknown [1.10.2.1] b. 6 Aug 1868 d. 6 Aug 1868
- 4 MACK, Barbara [1.10.2.2] b. 6 Jul 1869 d. 16 Mar 1870
- 4 MACK, Johann Georg [1.10.2.3] b. 13 Aug 1870 d. 9 Feb 1871
- 4 MACK, Rosina [1.10.2.4] b. 9 May 1872
- 4 MACK, Anonyma [1.10.2.5] b. 19 Jul 1873 d. 19 Jul 1873
- 4 MACK, Anna [1.10.2.6] b. 30 Sep 1874
- 4 MACK, Anonymus [1.10.2.7] b. 1876 d. 1876
- 4 MACK, Gottlieb [1.10.2.8] b. 31 Dec 1878
- 4 MACK, Katharina [1.10.2.9] b. 13 Jul 1880
- 4 MACK, Johannes [1.10.2.10] b. 22 Jan 1882
- 4 MACK, Johann Georg [1.10.2.11] b. Feb 1883
- 3 MACK, Conrad [1.10.3] b. 16 Jan 1839 d. 25 Mar 1839
- 3 MACK, Bernhard [1.10.4] b. 6 Oct 1842 d. 31 Oct 1917
- 3 MACK, Michael [1.10.5] b. 21 Apr 1845 d. 24 Apr
- 3 MACK, Immanuel [1.10.6] b. 14 Aug 1847 d. 26 May 1858
- 3 MACK, Conrad [1.10.7] b. 10 Jan 1850 d. 27 Feb 1851
- 3 MACK, Johann Georg [1.10.8] b. 28 Apr 1840 d. 13 Apr 1923