- 1844
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 THOMPSON, Eliza [1] d. 10 May 1844
- CHEW, William b. 1796 d. 19 Dec 1857
- 2 CHEW, Charles [1.1] b. 1828 d. Jul 1858
- 2 CHEW, Mary Ann [1.2] b. 1829 d. 12 Mar 1894
- 2 CHEW, Charlotte [1.3] b. Mar 1830 d. 19 Jan 1909
- 2 CHEW, Elizabeth [1.4] b. 1 Jul 1834 d. Abt 1916
- 2 CHEW, Enoch [1.5] b. 1835 d. 1 May 1868
- 2 CHEW, Ozias [1.6] b. May 1837 d. 24 Jul 1906
- 2 CHEW, Leah [1.7] b. 1839 d. 20 Mar 1867
- 2 CHEW, Emily [1.8] d. 9 Apr 1897
- 2 CHEW, Anna [1.9] d. 1839
- 2 CHEW, Smith [1.10]
- 2 CHEW, Diana [1.11]