1723 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 ERB, Conrad [1] b. 28 Nov 1723
- LAICHINGEN, Anna Marie b. 20 Jan 1719
- 2 ERB, Anna Ursula [1.1] b. 12 Nov 1752
- 2 ERB, Anna Maria [1.2] b. 26 Sep 1755
- 2 ERB, Wilhelm [1.3] b. 31 Mar 1759 d. 1 Nov 1831
- 2 ERB, Daniel [1.4] b. 14 Jul 1756
- MANDLER, Catharina b. 16 Nov 1753 d. 1818
- 3 ERB, Anna Maria [1.4.1] b. 25 Jan 1787
- 3 ERB, Jacob [1.4.2] b. 7 Mar 1788
- 3 ERB, Margaretha [1.4.3] b. 28 Sep 1785 d. 1 Apr 1846
- SCHWENKKRAUS, Johannes b. 14 Jul 1783 d. 4 May 1842
- 4 SCHWENKKRAUS, Ursula [1.4.3.1] b. 22 Jan 1808
- 4 SCHWENKKRAUS, Christian [1.4.3.2] b. 7 Jun 1809 d. 7 Jun 1809
- 4 SCHWENKKRAUS, Conrad [1.4.3.3] b. 20 Apr 1812 d. 5 Jul 1812
- 4 SCHWENKKRAUS, Johann Georg [1.4.3.4] b. 19 Sep 1813 d. 17 May 1814
- 4 SCHWENKKRAUS, Conradt [1.4.3.5] b. 10 Aug 1815 d. 13 Feb 1816
- 4 SCHWENKKRAUS, Barbara [1.4.3.6] b. 2 Dec 1816
- 4 SCHWENKKRAUS, Anna [1.4.3.7] b. 27 Sep 1818 d. 8 Apr 1819
- 4 SCHWENKKRAUS, Waldburga [1.4.3.8] b. 10 Jun 1820 d. 2 Aug 1820
- 4 SCHWENKKRAUS, Jonathan [1.4.3.9] b. 8 Nov 1821 d. 23 Nov 1896
[ =>]
- 4 SCHWENKKRAUS, Margaretha [1.4.3.10] b. 29 Oct 1824 d. 9 May 1887
[ =>]
- 4 SCHWENKKRAUS, Angelica [1.4.3.11] b. 16 Feb 1826 d. 24 Jun 1826
- 4 SCHWENKKRAUS, Catharina [1.4.3.12] b. 14 Sep 1810 d. 13 Dec 1844
[ =>]
- 2 ERB, Johann Georg [1.5] b. 9 Jan 1760 d. 2 Nov 1819
- MANGOLD, Ursula b. 9 Feb 1761 d. 9 Mar 1817
- 3 ERB, Conrad [1.5.1] b. 8 Jan 1785 d. 29 Apr 1818
- 3 ERB, Anna Maria [1.5.2] b. 28 Feb 1787 d. 15 May 1869
- KAEPPELER, Johann Jacob b. 14 Apr 1785 d. 14 May 1848
- 4 KAEPPELER, Johann Georg [1.5.2.1] b. 21 Jan 1815 d. 2 Feb 1815
- 4 KAEPPELER, Johann Georg [1.5.2.2] b. 5 Dec 1815 d. 29 Dec 1815
- 4 KAEPPELER, Anna Maria [1.5.2.3] b. 10 Nov 1816 d. 6 May 1851
[ =>]
- 4 KAEPPELER, Anonyma [1.5.2.4] b. 21 Nov 1818 d. 21 Nov 1818
- 4 KAEPPELER, Anna Ursula [1.5.2.5] b. 11 Apr 1819 d. 1 Sep 1858
- 4 KAEPPELER, Anna [1.5.2.6] b. 12 Apr 1821 d. 29 Mar 1872
[ =>]
- 4 KAEPPELER, Johann Georg [1.5.2.7] b. 1822 d. 19 Jan 1823
- 4 KAEPPELER, Catharina [1.5.2.8] b. 7 Dec 1823 d. 19 May 1825
- 4 KAEPPELER, Simon [1.5.2.9] b. 5 May 1828 d. 3 Nov 1845
- 4 KAEPPELER, Elisabetha Margaretha [1.5.2.10] b. 9 Jan 1830
- 3 ERB, Johannes [1.5.3] b. 24 Jan 1790 d. 21 May 1869
- KAEPPELER, Anna Ursula b. 30 Nov 1792 d. 13 Jun 1849
- 4 ERB, Anna Ursula [1.5.3.1] b. 15 Feb 1817 d. 18 Feb 1817
- 4 ERB, Johann Georg [1.5.3.2] b. 11 Apr 1818 d. 4 May 1819
- 4 ERB, Johann Georg [1.5.3.3] b. 24 May 1819 d. 10 Jun
- 4 ERB, Georg [1.5.3.4] b. 19 May 1820 d. 1 Jul
- 4 ERB, Anna Maria [1.5.3.5] b. 25 Dec 1821 d. 16 Apr 1895
[ =>]
- 4 ERB, Ursula [1.5.3.6] b. 18 Aug 1823 d. 15 Aug 1869
- 4 ERB, Johann Georg [1.5.3.7] b. 11 Apr 1825 d. 9 May
- 4 ERB, Johannes [1.5.3.8] b. 3 Aug 1826 d. 18 Feb 1902
[ =>]
- 4 ERB, Johann Georg [1.5.3.9] b. 22 Jun 1828
- 4 ERB, Elizabetha [1.5.3.10] b. 26 Jul 1829
- 4 ERB, Anna Magdalena [1.5.3.11] b. Aug 1830
- 4 ERB, Maria Agnes [1.5.3.12] b. 1831
- 4 ERB, Jakob [1.5.3.13] b. 6 Dec 1833 d. 31 Dec 1833
- 4 ERB, Conrad [1.5.3.14] b. 30 Oct 1835 d. 10 Feb 1836
- 3 ERB, Johann Georg [1.5.4] b. 5 Mar 1794 d. 5 Jan 1796
- 3 ERB, Anna Magdalena [1.5.5] b. 8 Aug 1795 d. 5 Jun 1835
- WEGST, Johann Georg b. 5 Sep 1783 d. 26 Mar 1852
- 4 WEGST, Christina [1.5.5.1] b. 13 Jan 1822
- 4 WEGST, Anonymus [1.5.5.2] b. 10 Jan 1823 d. 10 Jan 1823
- 4 WEGST, Johann Georg [1.5.5.3] b. 14 Mar 1824 d. 2 Mar 1825
- 4 WEGST, Johannes [1.5.5.4] b. 17 May 1826 d. Jan 1827
- 4 WEGST, Jacob [1.5.5.5] b. 1 Dec 1827 d. 7 Apr 1829
- 4 WEGST, Barbara [1.5.5.6] b. 20 Aug 1829 d. 4 Jul 1910
[ =>]
- 4 WEGST, Ursula [1.5.5.7] b. 17 Jan 1831 d. 6 Dec 1831
- 4 WEGST, Anna [1.5.5.8] b. 31 Jan 1833 d. 2 Feb 1835
- 4 WEGST, Unknown [1.5.5.9] b. 24 Jun 1834 d. 24 Jun 1835
- 4 WEGST, Unknown [1.5.5.10] b. 2 Jun 1835 d. 2 Jun 1835
- 3 ERB, Andreas [1.5.6] b. 29 Sep 1798 d. 9 Jul 1860
- 3 ERB, Daniel [1.5.7] b. 14 Jul 1801 d. 14 Aug 1802
- 3 ERB, Catharina [1.5.8] b. 2 Jul 1803 d. 24 Oct 1883
- W, Johannes b. 16 Jul 1801 d. 26 Jan 1858
- 4 W, Barbara [1.5.8.1] b. 18 Jan 1828 d. 29 Aug 1829
- 4 W, Ursula [1.5.8.2] b. 28 Mar 1829 d. 26 Nov 1830
- 4 W, Barbara [1.5.8.3] b. 3 Mar 1830 d. 13 Mar 1831
- 4 W, Johannes [1.5.8.4] b. 22 Jun 1831 d. 29 Jun 1831
- 4 W, Unknown [1.5.8.5] b. 29 Jul 1832 d. 29 Jul 1832
- 4 W, Christina [1.5.8.6] b. 12 Jun 1833
- 4 W, Johann Georg [1.5.8.7] b. 5 May 1834 d. 23 Aug 1834
- 4 W, Christina [1.5.8.8] b. 24 May 1835 d. 13 Jul 1835
- 4 W, Anna Maria [1.5.8.9] b. 7 Oct 1836 d. 21 Apr 1865
[ =>]
- 4 W, Heinrich [1.5.8.10] b. 20 Aug 1840 d. 30 Oct 1842
- 4 W, Jakob [1.5.8.11] b. 29 May 1842 d. 4 Aug 1842
- 4 W, Johannes [1.5.8.12] b. 31 Aug 1844 d. 30 Aug 1845
- 3 ERB, Johann Jacob [1.5.9] b. 2 Feb 1805 d. 27 Feb 1805
- 3 ERB, Christian [1.5.10] b. 29 Jul 1806 d. 29 Jul 1806
- 3 ERB, Johann Georg [1.5.11] b. 6 Mar 1797 d. 31 Oct 1871
- SCHWENK, Barbara b. 15 Aug 1795 d. 16 Mar 1846
- 4 ERB, Barbara [1.5.11.1] b. 1 Feb 1838 d. 15 Dec 1914
[ =>]
- 4 ERB, Anna [1.5.11.2] b. 28 Apr 1821 d. 14 Oct 1822
- 4 ERB, Johann Georg [1.5.11.3] b. 28 May 1822 d. 3 Jul 1823
- 4 ERB, Unknown [1.5.11.4] b. 1823 d. 18 Sep 1823
- 4 ERB, Johann Bernhard [1.5.11.5] b. 10 May 1826 d. 24 Jul 1826
- 4 ERB, Catharina [1.5.11.6] b. 10 Nov 1827 d. 21 Apr 1830
- 4 ERB, Johann Georg [1.5.11.7] b. 6 Nov 1829
- 4 ERB, Johann Bernhard [1.5.11.8] b. 10 Feb 1831 d. 22 Sep 1833
- 4 ERB, Heinrich Johann [1.5.11.9] b. 12 Feb 1832 d. 11 Jul 1833
- 4 ERB, Catharina [1.5.11.10] b. 22 Sep 1833
- 4 ERB, Ursula [1.5.11.11] b. 1 Nov 1834 d. 14 Sep 1869
[ =>]
- 4 ERB, Anna [1.5.11.12] b. 7 Sep 1829 d. 25 Sep 1912
[ =>]
- 3 ERB, Ursula [1.5.12] b. 4 Jan 1786
- BURK, Jacob b. Nov 1781 d. 19 Apr 1849
- 4 BURK, Johann Georg [1.5.12.1] b. 8 May 1808
- 4 BURK, Johannes [1.5.12.2] b. 13 Apr 1811 d. 8 Nov 1811
- 4 BURK, Carl [1.5.12.3] b. 12 Dec 1812
- 4 BURK, Jacob [1.5.12.4] b. 28 Jul 1814 d. 18 May 1840
- 4 BURK, Conrad [1.5.12.5] b. 18 Apr 1818
- 4 BURK, Johannes [1.5.12.6] b. 13 Jul 1820 d. 26 Jul 1820
- 4 BURK, Ursula [1.5.12.7] b. 13 Jul 1820 d. 30 Jul 1820
- 4 BURK, Johannes [1.5.12.8] b. 17 Sep 1824
- 4 BURK, Gottlieb [1.5.12.9] b. 23 May 1823 d. 23 Nov 1823
- 4 BURK, Waldburga [1.5.12.10] b. 3 Dec 1809 d. 26 May 1892
[ =>]
- 3 ERB, Catharina [1.5.13] b. 24 Apr 1788