1800 - 1881 (81 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 WEBERR, Johann Georg [1] b. 11 Feb 1800 d. 1 Nov 1881
- ERB, Margaretha b. 5 Mar 1809 d. 25 Jun 1878
- 2 WEBERR, Johann Georg [1.1] b. Oct 1830
- 2 WEBERR, Ursula [1.2] b. 22 Apr 1832 d. 12 Jul 1900
- M, Johann Georg b. 14 Dec 1829 d. 21 Apr 1892
- 3 M, Dorothea [1.2.1] b. 22 Nov 1855
- 3 M, Margaretha [1.2.2] b. 30 Aug 1857
- 3 M, Johannes [1.2.3] b. 3 Mar 1859 d. 9 Aug 1893
- 3 M, Johann Georg [1.2.4] b. 30 Apr 1860
- 3 M, Andreas [1.2.5] b. 18 Apr 1861
- 3 M, Walburga [1.2.6] b. 1863
- 3 M, Ursula [1.2.7] b. 1 Aug 1864
- 3 M, Barbara [1.2.8] b. Apr 1866
- 3 M, Johann Georg [1.2.9] b. 1867
- 3 M, Bernhard [1.2.10] b. 1869
- 3 M, Anna [1.2.11] b. 9 Oct 1870
- 2 WEBERR, Anna [1.3] b. 22 Apr 1832 d. 1 Jan 1903
- 2 WEBERR, Johannes [1.4] b. 12 Jan 1834
- 2 WEBERR, Johann Georg [1.5] b. 27 Apr 1836 d. 8 May 1883
- 2 WEBERR, Barbara [1.6] b. 4 Nov 1838 d. 14 Oct 1892
- 2 WEBERR, Johannes [1.7] b. 11 Aug 1841 d. 31 Jan 1914
- ERZ, Walburga b. 16 Nov 1841 d. 25 Oct 1910
- 3 WEBERR, Johann Georg [1.7.1] b. 9 Aug 1865 d. 25 Aug 1865
- 3 WEBERR, Johannes [1.7.2] b. 26 Jul 1866 d. 23 Jan 1919
- 3 WEBERR, Georg [1.7.3] b. 28 Jul 1867
- 3 WEBERR, Margaretha [1.7.4] b. 5 Sep 1868
- 3 WEBERR, Johann Georg [1.7.5] b. 10 Dec 1869
- 3 WEBERR, Johann Jacob [1.7.6] b. 3 Jul 1871 d. 18 Aug 1871
- 3 WEBERR, Christian [1.7.7] b. 30 Aug 1872
- 3 WEBERR, Johann Georg [1.7.8] b. 17 Apr 1874
- 3 WEBERR, Johann Jacob [1.7.9] b. 9 May 1876
- 3 WEBERR, Catharina [1.7.10] b. 3 Oct 1877
- 3 WEBERR, ..... [1.7.11] b. 29 Dec 1879
- 3 WEBERR, Jacob [1.7.12] b. 23 Aug 1881
- 2 WEBERR, Coecilia [1.8] b. 20 Feb 1843
- 2 WEBERR, Johann Jacob [1.9] b. 31 Oct 1844 d. 4 Sep 1918
- 2 WEBERR, Dorothea [1.10] b. 10 Mar 1846 d. 2 Oct 1917
- 2 WEBERR, Christian [1.11] b. Nov 1847
- 2 WEBERR, Christian [1.12] b. 27 May 1851
- ERZ, Anna b. 18 Dec 1855
- 3 WEBERR, Johann Georg [1.12.1] b. 18 Feb 1879
- 3 WEBERR, Georg [1.12.2] b. 6 Oct 1880
- 3 WEBERR, Margaretha [1.12.3] b. 5 Jan 1882
- 3 WEBERR, Christian [1.12.4] b. 17 Feb 1883
- 3 WEBERR, Jacob [1.12.5] b. 11 Sep 1884
- 3 WEBERR, Johannes [1.12.6] b. 18 Oct 1885
- 3 WEBERR, Jakob [1.12.7] b. Apr 1888
- 3 WEBERR, Georg [1.12.8] b. 25 Nov 1890
- 3 WEBERR, Andreas [1.12.9] b. 18 Oct 1892
- 3 WEBERR, Angelica [1.12.10] b. Aug 1894
- 3 WEBERR, Barbara [1.12.11] b. Aft 1894