( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 KOEPPEN, Rose [1]
- GANHAW, Herman
- 2 GANSHAW, Fred [1.1] d. Bef 2 Dec 2009
- 2 GANSHAW, Herman [1.2] d. Bef 2 Dec 2009
- 2 GANSHAW, John [1.3] d. Bef 2 Dec 2009
- 2 GANSHAW, Harold [1.4] d. Bef 2 Dec 2009
- 2 GANSHAW, Ernest [1.5] d. Bef 2 Dec 2009
- 2 GANSHAW, Anabell [1.6] d. Bef 2 Dec 2009
- 2 GANSHAW, Bertha [1.7] d. Bef 2 Dec 2009
- 2 GANSHAW, Florence [1.8] d. Bef 2 Dec 2009
- 2 GANSHAW, LaRene [1.9] d. Bef 2 Dec 2009
- 2 GANSHAW, William E [1.10] b. Abt 1916 d. 13 Jan 2012
- 2 GANSHAW, Carl F [1.11] b. 17 Feb 1917 d. 1 Dec 2009
- 2 GANSHAW, Walter L [1.12] b. 7 Sep 1921 d. 12 Feb 2010