| Male B, Conrad |
| Birth | 20 May 1820 | |
| Death | 26 Jan 1872 | Laichingen, Germany |
| Burial | ||
| Marriage | 26 Aug 1848 [1] | Laichingen, Germany [1] |
| Father | B, Johannes | F1360 Group Sheet | |
| Mother | SAUTER, Ursula | F1360 Group Sheet | |
| Female WEGST, Ursula |
| Birth | 3 Dec 1815 | Laichingen, Germany |
| Death | 1856 | Laichingen, Germany |
| Burial | ||
| Father | WEGST, Johannes | F1698 Group Sheet | |
| Mother | HAGELE, Anna | F1698 Group Sheet | |
| Female B, Anna |
| Birth | 15 Mar 1849 | Laichingen, Germany |
| Death | America |
|
| Burial | ||
| Spouse | BAUM, Johannes | F3254 | |
| Marriage | 16 Jun 1874 | Laichingen, Germany |
| Male B, Ludwig |
| Birth | 31 Mar 1853 | |
| Death | 16 Jan 1936 | Laichingen, Germany |
| Burial | ||
| Spouse | LAICHINGER, Anna Maira | F3593 | |
| Marriage | 13 Jun 1882 | Laichingen, Germany |