Male B, Johannes |
Birth | 27 Mar 1814 | Laichingen, Germany |
Death | 7 Jul 1843 | Laichingen, Germany |
Burial | ||
Marriage | 7 Aug 1838 [1, 2, 3] | Laichingen, Germany [1, 2, 3] |
Father | B, Johannes | F0063 Group Sheet | |
Mother | SCHWENKKLENKS, Anna Maria | F0063 Group Sheet |
Female MANGOLD, Barbara |
Birth | 12 Jan 1812 | Laichingen, Germany |
Death | 1895 | |
Burial | ||
Other Spouse | ENDERLE, Michael | F0242 | |
Marriage | 7 May 1844 | Laichingen, Germany |
Father | MANGOLD, Andreas | F2197 Group Sheet | |
Mother | FISCHER, Margaretha | F2197 Group Sheet |
Female B, Anna Maria |
Birth | 29 Jan 1841 | Laichingen, Germany |
Death | 11 Feb 1841 | Laichingen, Germany |
Burial |