Male MANGOLD, Michael |
Birth | 10 Dec 1796 | Laichingen, Germany ![]() |
Death | 16 Mar 1829 | Laichingen, Germany ![]() |
Burial | ||
Marriage | 1824 [1] | Laichingen (FR # 1 pg 193c), Germany [1] ![]() |
Father | MANGOLD, Daniel | F0716 Group Sheet | |
Mother | ZIMMERMANN, Ursula | F0716 Group Sheet |
Female H, Margaretha |
Birth | 11 Mar 1804 | Laichingen, Germany ![]() |
Death | 9 Aug 1831 | Laichingen, Germany ![]() |
Burial | ||
Father | HABERLE, Conrad | F0485 Group Sheet | |
Mother | B, Barbara | F0485 Group Sheet |
Female MANGOLD, Barbara |
Birth | 28 Apr 1824 | Laichingen, Germany ![]() |
Death | Abt 1916 | Laichingen, Germany ![]() |
Burial | ||
Spouse | MANGOLD, Johannes | F0333 | |
Marriage | 5 Aug 1852 | Laichingen ![]() |
Male MANGOLD, Daniel |
Birth | 14 Jul 1825 | Laichingen, Germany ![]() |
Death | 8 Apr 1850 | Laichingen, Germany ![]() |
Burial |
Female MANGOLD, Ursula |
Birth | 6 Sep 1826 | Laichingen, Germany ![]() |
Death | 10 Nov 1866 | Laichingen, Germany ![]() |
Burial | ||
Spouse | BOSLER, George Friedrick | F2032 | |
Marriage | 30 May 1850 | Laichingen, Germany ![]() |
Spouse | KAST, Georg | F2033 | |
Marriage | 29 Apr 1856 | Laichingen, Germany ![]() |