Male K, Johannes |
Birth | 20 Oct 1798 | Laichingen, Germany ![]() |
Death | 11 Aug 1859 | Laichingen, Germany ![]() |
Burial | ||
Marriage | 10 Feb 1824 [1, 2] | Laichingen, Germany [1, 2] ![]() |
Other Spouse | SCHWENK, Anna Ursula | F0473 | |
Marriage | 4 Feb 1851 | Laichingen, Germany ![]() |
Father | K, Johannes | F0135 Group Sheet | |
Mother | WAGNER, Anna Dorothea | F0135 Group Sheet |
Female MANGOLD, Anna |
Birth | 27 Jan 1796 | Laichingen, Germany ![]() |
Death | 26 Feb 1847 | Laichingen, Germany ![]() |
Burial | ||
Father | MANGOLD, Andreas | F0152 Group Sheet | |
Mother | BRAUN, Angelike | F0152 Group Sheet |
Female K, Anna Maria |
Birth | 17 Mar 1825 | Laichingen, Germany ![]() |
Death | 5 May 1855 | Laichingen, Germany ![]() |
Burial | ||
Spouse | STROHLIN, Johannes | F2006 | |
Marriage | 27 Jun 1848 | Laichingen, Germany ![]() |
Female K, Angelika |
Birth | 13 Sep 1826 | Laichingen, Germany ![]() |
Death | 26 Oct 1890 | Laichingen, Germany ![]() |
Burial | ||
Spouse | STROHLIN, Tobias | F1793 | |
Marriage | 2 May 1848 | Laichingen, Germany ![]() |
Female K, Anna Dorothea |
Birth | 28 Jun 1832 | Laichingen, Germany ![]() |
Death | 2 Jul 1832 | Laichingen, Germany ![]() |
Burial |
Female K, Anna Dorothea |
Birth | 26 May 1835 | Laichingen, Germany ![]() |
Death | 7 Oct 1836 | Laichingen, Germany ![]() |
Burial |