Male MACK, Johannes |
Birth | 18 Jun 1801 | Feldstetten, Germany |
Death | 30 Oct 1854 | Feldstetten, Germany |
Burial | ||
Marriage | 3 Jul 1834 | Feldstetten, Germany |
Father | MACK, Johann Jacob | F0725 Group Sheet | |
Mother | PFRANG, Catharina | F0725 Group Sheet |
Female RUSS, Rosina |
Birth | 27 Nov 1808 | Feldstetten, Germany |
Death | 12 Jan 1873 | Feldstetten, Germany |
Burial | ||
Father | RUSS, Johannes | F1054 Group Sheet | |
Mother | KACHELE, Katharina | F1054 Group Sheet |
Female MACK, Walburga |
Birth | 16 Aug 1832 | Feldstetten, Germany |
Death | 6 Aug 1898 | Blaubeuren, Germany |
Burial | ||
Spouse | HILSENBECK, Wilhelm | F0533 | |
Marriage | 2 May 1854 | Feldstetten, Germany |
Female MACK, Katharina |
Birth | 28 Jul 1834 | Feldstetten, Germany |
Death | 13 Sep | Feldstetten, Germany |
Burial |
Female MACK, Anna Maria |
Birth | 7 Feb 1838 | Feldstetten, Germany |
Death | 13 Apr | Feldstetten, Germany |
Burial |