| Male BETZ, Ulrich |
| Birth | ||
| Death | 16 Mar 1694 | Machtolsheim, Germany |
| Burial | ||
| Marriage | 9 Oct 1666 | Machtolsheim, Germany |
| Other Spouse | \\\\\, Anna | F1513 | |
| Marriage | ||
| Father | BETZ, Ulrich | F0987 Group Sheet | |
| Mother | \\, Margaretha | F0987 Group Sheet | |
| Female SCHWENK, Barbara |
| Birth | Laichingen, Germany |
|
| Death | 30 Jul 1723 | Machtolsheim, Germany |
| Burial | ||
| Father | SCHWENK, Georg | F0986 Group Sheet | |
| Mother | ||
| Male BETZ, Georg |
| Birth | 1 Oct 1669 | Machtolsheim, Germany |
| Death | 9 Apr 1672 | Machtolsheim, Germany |
| Burial |
| Male BETZ, Hans Ulrich |
| Birth | 28 Nov 1671 | Machtolsheim, Germany |
| Death | 9 Dec 1703 | Machtolsheim, Germany |
| Burial | ||
| Spouse | BURCKHARD, Elisabetha | F0654 | |
| Marriage | 8 Sep 1695 | Machtolsheim, Germany |
| Spouse | M, Ursula | F0695 | |
| Marriage | 17 Feb 1705 | Machtolsheim, Germany |
| Female BETZ, Barbara |
| Birth | 20 May 1674 | Machtolsheim, Germany |
| Death | ||
| Burial | ||
| Spouse | BREISINGER, Michael | F2125 | |
| Marriage | ||
| Female BETZ, Anna Magdalena |
| Birth | 9 Nov 1676 | Machtolsheim, Germany |
| Death | 20 Apr 1691 | Machtolsheim, Germany |
| Burial |
| Male BETZ, Hans Georg |
| Birth | 25 Jan 1679 | Machtolsheim, Germany |
| Death | 29 Jul 1680 | Machtolsheim, Germany |
| Burial |
| Male BETZ, Hans Jacob |
| Birth | 22 Mar 1681 | Machtolsheim, Germany |
| Death | 8 Jan 1756 | Machtolsheim, Germany |
| Burial |
| Male BETZ, Hans Jerg |
| Birth | 20 Aug 1684 | Machtolsheim, Germany |
| Death | ||
| Burial | ||
| Spouse | HARSCHER, Ursula | F0694 | |
| Marriage | 7 Feb 1705 | Machtolsheim, Germany |
| Male BETZ, Johannes |
| Birth | 13 Jul 1687 | Machtolsheim, Germany |
| Death | 3 Dec 1757 | Machtolsheim, Germany |
| Burial | ||
| Spouse | \\\\\, Agnes | F0729 | |
| Marriage | 12 Nov 1712 | Machtolsheim, Germany |