Male REUBER, Michael |
Birth | 13 Jan 1794 | Feldstetten, Germany |
Death | 16 Aug 1852 | Feldstetten, Germany |
Burial | ||
Marriage | 20 Apr 1825 | Feldstetten, Germany |
Other Spouse | MACK, Catharina | F0948 | |
Marriage | 9 May 1848 | Feldstetten, Germany |
Father | REUBER, Christian | F0941 Group Sheet | |
Mother | SCHWENK, Angelika | F0941 Group Sheet |
Female MAIER, Barbara |
Birth | 7 Jan 1794 | Feldstetten, Germany |
Death | 19 Sep 1847 | Feldstetten, Germany |
Burial | ||
Other Spouse | REUBER, Johannes | F0901 | |
Marriage | 13 Aug 1822 | Feldstetten, Germany |
Father | MAIER, Johannes | F0797 Group Sheet | |
Mother | SCHMID, Anna | F0797 Group Sheet |
REUBER, Anonymus |
Birth | 15 Oct 1836 | Feldstetten, Germany |
Death | 15 Oct 1836 | Feldstetten, Germany |
Burial |