| Male ELB, Philipp |
| Birth | Abt 26 Dec 1664 | |
| Death | 26 Dec 1737 | Machtolsheim, Germany |
| Burial | ||
| Marriage | 26 Apr 1691 | Machtolsheim, Germany |
| Other Spouse | WEBERR, Margaretha | F1107 | |
| Marriage | 8 Apr 1731 | Machtolsheim, Germany |
| Father | ELB, Philipp | F1030 Group Sheet | |
| Mother | ||
| Female KAST, Anna Catharina |
| Birth | Merklingen, Germany |
|
| Death | 2 May 1728 | Machtolsheim, Germany |
| Burial | ||
| Father | KAST, Hans | F1031 Group Sheet | |
| Mother | ||
| Male ELB, Johann Georg |
| Birth | 21 Apr 1692 | Machtolsheim, Germany |
| Death | 19 Feb 1769 | Machtolsheim, Germany |
| Burial | ||
| Spouse | \\\\\, Margaretha | F0748 | |
| Marriage | 24 Feb 1716 | Machtolsheim, Germany |
| Female ELB, Elisabetha |
| Birth | 29 Dec 1693 | Machtolsheim, Germany |
| Death | ||
| Burial | ||
| Spouse | CLAUSS, Johannes | F1084 | |
| Marriage | 3 Feb 1721 | Machtolsheim, Germany |
| Male ELB, Johannes |
| Birth | 27 Mar 1703 | Machtolsheim, Germany |
| Death | ||
| Burial | ||
| Spouse | DUCKECK, Agnes | F1102 | |
| Marriage | 25 Jan 1730 | Machtolsheim, Germany |