Male STRAUB, Georg Friederick |
Birth | 7 Apr 1779 | Feldstetten, Germany ![]() |
Death | 24 Jul 1820 | Feldstetten, Germany ![]() |
Burial | ||
Marriage | 1809 | Feldstetten, Germany ![]() |
Father | STRAUB, Johann Georg | F1188 Group Sheet | |
Mother | FINCK, Anna Maria | F1188 Group Sheet |
Female SCHWENKBECK, Anna Catharina |
Birth | 4 Nov 1781 | Feldstetten, Germany ![]() |
Death | 24 Aug 1849 | Feldstetten, Germany ![]() |
Burial | ||
Other Spouse | STRAUB, Johann Peter | F1194 | |
Marriage | 22 Jul 1823 | Feldstetten, Germany ![]() |
Father | SCHWENKBECK, Andreas | F1193 Group Sheet | |
Mother | FINK, Apollonia | F1193 Group Sheet |
Female STRAUB, Anna Maria |
Birth | 11 Dec 1809 | Feldstetten, Germany ![]() |
Death | 4 Jun 1810 | Feldstetten, Germany ![]() |
Burial |
Male STRAUB, Johann Georg |
Birth | 9 May 1811 | Feldstetten, Germany ![]() |
Death | Ulm, Germany ![]() |
|
Burial | ||
Spouse | MAYER, Brigetta | F1197 | |
Marriage | 24 Jan 1837 | Feldstetten, Germany ![]() |
Female STRAUB, Apollonia |
Birth | 14 Aug 1813 | Feldstetten, Germany ![]() |
Death | 4 Feb 1818 | Feldstetten, Germany ![]() |
Burial |
Male STRAUB, Andreas |
Birth | 26 May 1815 | Feldstetten, Germany ![]() |
Death | 30 Jan 1820 | Feldstetten, Germany ![]() |
Burial |
Male STRAUB, Johann Jakob |
Birth | 7 Jun 1817 | Feldstetten, Germany ![]() |
Death | 23 Nov 1817 | Feldstetten, Germany ![]() |
Burial |