Male MAES, Henry |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | MESS, Yost | F122 Group Sheet | |
Mother | MARLOWE, Elizabeth | F122 Group Sheet |
Female MAES, Marie |
Birth | ||
Death | ||
Burial | ||
Spouse | FATUM, Phillip George | F4312 | |
Marriage | 20 Apr 1910 | Neustadt Township, Grey County, Ontario, Canada ![]() |
Male MAES, George |
Birth | 8 Oct 1885 | |
Death | 5 Sep 1938 | Ayton, Ontario, Canada ![]() |
Burial | ||
Spouse | WIDMEYER, Alfreda | F120 | |
Marriage | Between 1904 and 1928 |