| Male MESS, Yost |
| Birth | 10 Mar 1820 | Hessen, Germany |
| Death | 22 Sep 1875 | Ayton, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female MARLOWE, Elizabeth |
| Birth | 12 May 1820 | Germany |
| Death | 6 Jan 1895 | Ayton, Ontario, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Female MESS, Anna Elizabeth Marlowe |
| Birth | 18 Jun 1846 | Germany |
| Death | Union City, Hudson County, NJ |
|
| Burial | ||
| Spouse | ENSMINGER, Nicholas | F4575 | |
| Marriage | ||
| Male MESS, George W |
| Birth | 14 Jun 1851 | Germany |
| Death | 30 Jul 1922 | Niagara Falls, Niagara County, NY |
| Burial | Riverdale Cemetery, Town of Lewiston, Niagara County, NY |
|
| Spouse | GUINTHER, Katharine | F4155 | |
| Marriage | 12 May 1872 | Ayton, Ontario, Canada |
| Male MAES, Conrad |
| Birth | 7 Oct 1859 | Hessen, Germany |
| Death | 19 Jul 1920 | Niagara Falls, Niagara County, NY |
| Burial | Oakwood Cemetery, Niagara Falls, Niagara County, NY |
|
| Spouse | LIPPERT, Maria | F4176 | |
| Marriage | 12 Nov 1880 | Gray County, Ontario, Canada |