| Male BREYMAYER, Matthias |
| Birth | 1620 | Mundingen, Baden-Württemberg, Germany |
| Death | 13 Feb 1682 | Mundingen, Baden-Württemberg, Germany |
| Burial | ||
| Marriage | Abt 1650 | Mundingen, Baden-Württemberg, Germany |
| Father | BREYMAYER, Martin | F1295 Group Sheet | |
| Mother | Barbara | F1295 Group Sheet | |
| Female BREYMAYER, Barbara |
| Birth | 1622 | Mundingen, Baden-Württemberg, Germany |
| Death | 9 Nov 1665 | Mundingen, Baden-Württemberg, Germany |
| Burial | ||
| Father | ||
| Mother | ||
| Female BREYMAYER, Anna |
| Birth | 15 Apr 1651 | Mundingen, Baden-Württemberg, Germany |
| Death | Mundingen, Baden-Württemberg, Germany |
|
| Burial | ||
| Spouse | BREYMAYER, Jacob | F1292 | |
| Marriage | 14 Dec 1688 | Mundingen, Baden-Württemberg, Germany |
| Female BREYMAYER, Maria |
| Birth | 13 Oct 1654 | Mundingen, Baden-Württemberg, Germany |
| Death | 14 Oct 1654 | Mundingen, Baden-Württemberg, Germany |
| Burial |
| Female BREYMAYER, Anna Maria |
| Birth | 3 Apr 1656 | Mundingen, Baden-Württemberg, Germany |
| Death | 15 Aug 1697 | Mundingen, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | BREYMAYER, Johannes | F1294 | |
| Marriage | 15 Jul 1679 | Mundingen, Baden-Württemberg, Germany |
| Male BREYMAYER, Martin |
| Birth | 5 Sep 1658 | Mundingen, Baden-Württemberg, Germany |
| Death | Aft 1691 | Mundingen, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | ZAININGER, Anna | F1296 | |
| Marriage | 14 Oct 1682 | Mundingen, Baden-Württemberg, Germany |
| Female BREYMAYER, Catharina Magdalena |
| Birth | 17 Jan 1663 | Mundingen, Baden-Württemberg, Germany |
| Death | 1737 | Mundingen, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | SIMMENDINGER, Martin | F1297 | |
| Marriage | 27 Sep 1685 | Mundingen, Baden-Württemberg, Germany |