Male LAUR, Johannes |
Birth | Poss Ulm | |
Death | Yes, date unknown | |
Burial | ||
Marriage | 1 Aug 1617 | Ulm, Baden-Württemberg, Germany |
Father | LAUR, Hans | F7141 Group Sheet | |
Mother | Magdalena | F7141 Group Sheet |
Female WOLF, Margaretha |
Birth | Poss Senden | |
Death | Yes, date unknown | |
Burial | ||
Father | WOLF, Veit | F4318 Group Sheet | |
Mother | MANGOLD, Anna Maria | F4318 Group Sheet |
Male LAUR, Johannes |
Birth | 1 Feb 1622 | Ulm, Baden-Württemberg, Germany |
Death | 1 Nov 1675 | Laichingen, Baden-Württemberg, Germany |
Burial |
Male LAUR, Johannes |
Birth | 8 Nov 1622 | Sontheim, Baden-Württemberg, Germany |
Death | 1 Nov 1695 | Laichingen, Baden-Württemberg, Germany |
Burial | ||
Spouse | GAUSS, Barbara | F412 | |
Marriage | Bef 1653 | Prob Lachingen, Germany |
Male LAUR, Peter |
Birth | 2 Mar 1626 | Sontheim, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial |
Female LAUR, Catharina |
Birth | 19 Apr 1628 | Sontheim, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial |
Male LAUR, Georg |
Birth | 9 Apr 1632 | Sontheim, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial |