Male SCHILLING, Johannes |
Birth | ||
Death | ||
Burial | ||
Marriage | 31 Jul 1923 | Seissen, Baden-Württemberg, Germany ![]() |
Father | SCHILLING, Georg | F14552 Group Sheet | |
Mother | JAKOB, Maria | F14552 Group Sheet |
Female PFETSCH, Maria |
Birth | 4 Feb 1899 | Seissen, Baden-Württemberg, Germany ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | PFETSCH, Johannes | F14476 Group Sheet | |
Mother | JAKOB, Walburga | F14476 Group Sheet |
Female SCHILLING, Anna Maria |
Birth | 3 Jul 1925 | Seissen, Baden-Württemberg, Germany ![]() |
Death | ||
Burial | ||
Spouse | MANGOLD, Gottlieb | F14553 | |
Marriage | 5 Mar 1954 |
Male SCHILLING, Georg |
Birth | 14 Apr 1929 | Seissen, Baden-Württemberg, Germany ![]() |
Death | 24 Dec 1931 | Seissen, Baden-Württemberg, Germany ![]() |
Burial |