Male LIEB, Johannes |
Birth | 21 Sep 1893 | Dettingen, Erms, Reutlingen, Baden-Württemberg, Germany |
Death | 19 Oct 1972 | prob Dettingen |
Burial | ||
Marriage | 21 May 1920 | |
Father | LIEB, Johannes | F1520 Group Sheet | |
Mother | KNAUER, Maria Agnes | F1520 Group Sheet |
Male LIEB, Karl |
Birth | 26 Mar 1921 | Dettingen, Erms, Reutlingen, Baden-Württemberg, Germany |
Death | ||
Burial | ||
Spouse | BRODBECK, Erika | F1526 | |
Marriage |
Female LIEB, Paula |
Birth | 26 Apr 1922 | Dettingen, Erms, Reutlingen, Baden-Württemberg, Germany |
Death | ||
Burial | ||
Spouse | ILG, David | F1527 | |
Marriage |
Male LIEB, Christian |
Birth | 27 May 1924 | Dettingen, Erms, Reutlingen, Baden-Württemberg, Germany |
Death | 1944 | |
Burial |