Male W, Christian |
Birth | 14 Nov 1740 | |
Death | 29 Apr 1826 | Laichingen, Germany ![]() |
Burial | ||
Marriage | 28 Jul 1767 [1, 2] | Laichingen, Germany [1, 2] ![]() |
Father | ||
Mother |
Female SCHWENK, Ursula |
Birth | 1 Sep 1743 | Laichingen, Germany ![]() |
Death | 18 Aug 1803 | Laichingen, Germany ![]() |
Burial | ||
Other Spouse | W, Christian | F2754 | |
Marriage | 28 Jul 1767 | Laichingen, Germany ![]() |
Father | SCHWENK, Conrad | F2623 Group Sheet | |
Mother | MICHLER, Christina | F2623 Group Sheet |
Male W, Andreas |
Birth | 5 Jul 1768 | Laichingen, Germany ![]() |
Death | 9 Sep 1834 | Laichingen, Germany ![]() |
Burial | ||
Spouse | ERB, Christina | F2164 | |
Marriage | 9 Aug 1796 | Laichingen (FR pg 461a), Germany ![]() |
Male WORNER, Daniel |
Birth | 16 Aug 1775 | Laichingen, Germany ![]() |
Death | 14 May 1856 | Laichingen, Germany ![]() |
Burial | ||
Spouse | RIEK, Anna | F1757 | |
Marriage | 9 Jul 1805 | Laichingen, Germany ![]() |
Female WORNER, Margaretha |
Birth | 29 Jan 1777 | Laichingen, Germany ![]() |
Death | 26 Dec 1804 | Laichingen, Germany ![]() |
Burial |
Male WORNER, Johannes |
Birth | 8 Dec 1782 | Laichingen, Germany ![]() |
Death | 1847 | Laichingen, Germany ![]() |
Burial | ||
Spouse | GRASER, Barbara | F1756 | |
Marriage | 24 May 1808 | Laichingen, Germany ![]() |
Female WORNER, Christina |
Birth | 31 Dec 1769 | Laichingen, Germany ![]() |
Death | 15 Jun 1823 | Laichingen, Germany ![]() |
Burial | ||
Spouse | STULINGER, Andreas | F1574 | |
Marriage | 6 Sep 1796 | Laichingen (FR pg. 417), Germany ![]() |