| Male R, Johannes |
| Birth | Aug 1736 | Laichingen, Germany |
| Death | 11 Jan 1815 | Laichingen, Germany |
| Burial | ||
| Marriage | 7 Feb 1763 [1, 2, 3] | Laichingen, Germany [1, 2, 3] |
| Father | R, Johannes | F2458 Group Sheet | |
| Mother | OSTERTAG, Waldburga | F2458 Group Sheet | |
| Female SCHULER, Agnes |
| Birth | 24 Jun 1739 | Obendenningen, Germany |
| Death | 2 Jun 1818 | Laichingen, Germany |
| Burial | ||
| Father | ||
| Mother | ||
| Female ROSCH, Catharina |
| Birth | 22 Dec 1768 | Laichingen, Germany |
| Death | 22 Jun 1850 | Laichingen, Germany |
| Burial | ||
| Spouse | SCHWENK, Conrad | F1890 | |
| Marriage | 21 Apr 1795 | Laichingen, Germany |
| Male R, Johann Georg |
| Birth | 7 Jan 1778 | Laichingen, Germany |
| Death | 6 Jul 1836 | Laichingen, Germany |
| Burial | ||
| Spouse | WIDMANN, Agnes | F1316 | |
| Marriage | 1 Feb 1803 | Laichingen, Germany |