| Male LEMKE, Arthur P |
| Birth | 27 Jul 1904 | North Tonawanda, Niagara County, NY |
| Death | 11 May 1964 | North Tonawanda, Niagara County, NY |
| Burial | ||
| Marriage | 1929 | |
| Father | LEMKE, Gustav Wilhelm Carl | F19843 Group Sheet | |
| Mother | SCHULTZ, Auguste | F19843 Group Sheet | |
| Female BODIE, Ruth |
| Birth | 17 Sep 1906 | PA |
| Death | 22 Jan 1988 | |
| Burial | ||
| Father | BODIE, Erwin C | F55605 Group Sheet | |
| Mother | STANBUCK, Mabel F | F55605 Group Sheet | |
| Male LEMKE, Keith A |
| Birth | Abt 1938 | North Tonawanda, Niagara County, NY |
| Death | 22 Jun 2022 | North Tonawanda, Niagara County, NY |
| Burial | ||
| Spouse | WIEGAND, Dorothy | F82180 | |
| Marriage | ||
| Female LEMKE, Constance Lee |
| Birth | ||
| Death | 26 Jul 2014 | San Dimas, Los Angeles County, CA |
| Burial | ||
| Spouse | NICHOLSON, Thomas | F55632 | |
| Marriage | ||
| Female LEMKE |
| Birth | 9 Sep 1930 | Degraff Memorial Hospital, North Tonawanda, Niagara County, NY |
| Death | 9 Sep 1930 | Degraff Memorial Hospital, North Tonawanda, Niagara County, NY |
| Burial |
| Female LEMKE, Beverly M |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | MAY, Kenneth | F55631 | |
| Marriage | ||
| Spouse | BRANTLEY | F59140 | |
| Marriage | ||