| Male K, Jakob |
| Birth | 4 Jun 1830 | Laichingen, Germany |
| Death | 16 May 1889 | Laichingen, Germany |
| Burial | ||
| Marriage | 14 Jun 1859 | Laichingen, Germany |
| Father | K, Johann Georg | F0491 Group Sheet | |
| Mother | HUOBER, Maria Agatha | F0491 Group Sheet | |
| Female MACK, Christina |
| Birth | 10 Mar 1833 | Laichingen, Germany |
| Death | 26 Sep 1914 | Laichingen, Germany |
| Burial | ||
| Father | MACK, Johann Bernhard | F0866 Group Sheet | |
| Mother | ZIMMERMANN, Anna Ursula | F0866 Group Sheet | |
| Female K, Anna Ursula |
| Birth | 3 Mar 1861 | Laichingen, Germany |
| Death | 17 Aug 1934 | Laichingen, Germany |
| Burial | ||
| Spouse | R, Gottfried | F2060 | |
| Marriage | 8 Mar 1904 | |
| Female K, Waldburga |
| Birth | 21 Nov 1863 | Laichingen, Germany |
| Death | ||
| Burial | ||
| Spouse | R, Johann Georg | F2061 | |
| Marriage | 16 Jul 1889 | Merklingen, Germany |