Male OSTERTAG, Martin |
Birth | 9 Apr 1852 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 20 Jul 1910 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Marriage | 18 Apr 1882 | Laichingen, Baden-Württemberg, Germany ![]() |
Other Spouse | ECKERT, Anna Catharina | F2148 | |
Marriage | 7 Dec 1888 | Laichingen, Baden-Württemberg, Germany ![]() |
Father | OSTERTAG, Michael | F2140 Group Sheet | |
Mother | SCHWENK, Elisabetha | F2140 Group Sheet |
Female HUOBER, Anna |
Birth | 9 May 1859 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 13 Apr 1888 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Father | HUOBER, Bauern Heinrich | F542 Group Sheet | |
Mother | LAUR, Christina | F542 Group Sheet |
Male OSTERTAG, Heinrich |
Birth | 14 Nov 1883 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | MANGOLD, Margareta | F11379 | |
Marriage | 22 Jun 1909 | Laichingen, Baden-Württemberg, Germany ![]() |
Female OSTERTAG, Elizabetha |
Birth | 25 Feb 1886 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Georg | F11381 | |
Marriage | 26 Apr 1913 | Laichingen, Baden-Württemberg, Germany ![]() |
Female OSTERTAG, Christina |
Birth | 5 Apr 1887 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | PÖHLER, Johannes | F11458 | |
Marriage | 24 May 1927 |