Male MANGOLD, Matthaus |
Birth | 28 Jul 1787 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 11 Jul 1838 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Marriage | 2 May 1815 | Laichingen, Baden-Württemberg, Germany ![]() |
Other Spouse | Catharina | F9490 | |
Marriage | 3 May 1825 | Laichingen, Baden-Württemberg, Germany ![]() |
Father | MANGOLD, Daniel | F2498 Group Sheet | |
Mother | ZIMMERMANN, Ursula | F2498 Group Sheet |
Female STRAUB, Anna |
Birth | 2 Mar 1785 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 1 Jun 1824 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Father | STRAUB, Georg | F1653 Group Sheet | |
Mother | SCHWENK, Magdalena | F1653 Group Sheet |
Female MANGOLD, Ursula |
Birth | 19 Sep 1815 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 28 Sep 1815 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial |
Female MANGOLD, Magdalena |
Birth | 15 Sep 1816 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 11 Sep 1865 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Spouse | MANGOLD, Salomon | F9487 | |
Marriage | 25 Jun 1839 | Laichingen, Baden-Württemberg, Germany ![]() |
Male MANGOLD, Daniel |
Birth | 5 Aug 1819 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | Yes, date unknown | |
Burial |
Male MANGOLD, Georg |
Birth | 9 Oct 1821 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 29 Oct 1898 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Spouse | OSTERTAG, Barbara | F2175 | |
Marriage | 4 May 1847 | Laichingen, Baden-Württemberg, Germany ![]() |
Female MANGOLD, Barbara |
Birth | 24 May 1823 | Laichingen, Baden-Württemberg, Germany ![]() |
Death | 16 Apr 1905 | Laichingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Spouse | SCHWENK, Conrad | F9506 | |
Marriage | 2 Nov 1848 | Laichingen, Baden-Württemberg, Germany ![]() |