Male SMITH, Russell H |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | 15 Jun 1928 | Niagara Falls, Niagara County, NY |
Father | SMITH, Jacob | F77600 Group Sheet | |
Mother | JONES, Selena | F77600 Group Sheet |
Female GRUBER, Kathleen V |
Birth | 28 Oct 1908 | Elkins, Randolph County, WV |
Death | Yes, date unknown | |
Burial | ||
Father | GRUBER, Davis | F21794 Group Sheet | |
Mother | Lillie | F21794 Group Sheet |
Female SMITH, Jane Elizabeth |
Birth | 2 Apr 1931 | Niagara Falls, Niagara County, NY |
Death | 27 May 2006 | Ransomville, Niagara County, NY |
Burial | ||
Spouse | WEIDERT, George Louis | F10794 | |
Marriage | 26 Aug 1950 | Town of Cambria, Niagara County, NY |
Female SMITH, Jean L |
Birth | 2 Apr 1931 | Niagara Falls, Niagara County, NY |
Death | 8 Nov 2020 | Sanborn, Town of Lewiston, Niagara County, NY |
Burial | ||
Spouse | WENDT, Glenn Lloyd | F20914 | |
Marriage | 1950 |