Female CHUPICK, Mary |
Birth | Abt 1872 | Czechoslovakia ![]() |
Death | 27 May 1934 | Tonawanda, Erie County, NY ![]() |
Burial | ||
Father | ||
Mother |
Male SUSTY, Edwin J |
Birth | 11 Jan 1896 | Czechoslovakia ![]() |
Death | 28 Oct 1970 | North Tonawanda, Niagara County, NY ![]() |
Burial | ||
Spouse | KOEPSELL, Mary | F23646 | |
Marriage | Abt 1922 |
Male SUSTY, Andrew E |
Birth | Abt 1902 | North Tonawanda, Niagara County, NY ![]() |
Death | 8 Jan 1963 | North Tonawanda, Niagara County, NY ![]() |
Burial | ||
Spouse | HABER, Julia | F26507 | |
Marriage |
Male SUSTY, Michael J |
Birth | Abt 1904 | North Tonawanda, Niagara County, NY ![]() |
Death | 7 Apr 1959 | North Tonawanda, Niagara County, NY ![]() |
Burial | ||
Spouse | SNOWMAN, Edna E | F26508 | |
Marriage |