Male SHOMERS, Frank P |
Birth | 12 Apr 1913 | Niagara Falls, Niagara County, NY |
Death | 5 Jul 1992 | Cameron, Steuben County, NY |
Burial | ||
Marriage | ||
Father | SHOMERS, Joseph F | F7322 Group Sheet | |
Mother | LUICK, Gertrude Helen | F7322 Group Sheet |
Female PFEIFER, Gertrude M |
Birth | 4 Jan 1914 | New York |
Death | Aug 1993 | Cameron, Steuben County, NY |
Burial | ||
Other Spouse | SHOMERS, Frank | F47842 | |
Marriage | ||
Father | PFEIFER, George J | F47841 Group Sheet | |
Mother | GRAY, Louise M | F47841 Group Sheet |
Male SHOMERS, Gary C |
Birth | Abt 1941 | Niagara Falls, Niagara County, NY |
Death | 29 Jun 2021 | Cameron, Steuben County, NY |
Burial | ||
Spouse | SEMNING, Jacqueline | F25689 | |
Marriage | ||
Spouse | SEELBINDER, Joan | F79523 | |
Marriage |
Female SHOMERS, Marilyn |
Birth | ||
Death | ||
Burial | ||
Spouse | MUHLBAER, John | F25683 | |
Marriage | ||
Spouse | THURMAN, John | F25684 | |
Marriage |