| Male SCHWENKBECK, Johann Georg |
| Birth | 16 Jul 1721 | Laichingen, Germany |
| Death | ||
| Burial | ||
| Marriage | 26 Sep 1747 [1] | Laichingen, Bad-Wue, Deu, Germany [1] |
| Other Spouse | MANN, Ursula | F2596 | |
| Marriage | Aft 1759 | Laichingen |
| Father | ||
| Mother | ||
| Female S, Margaretha |
| Birth | Between 1725 and 1730 | Machtolsheim, Germany |
| Death | Laichingen, Germany |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male SCHWENKBECK, Andreas |
| Birth | 6 Aug 1749 | Laichingen, Germany |
| Death | 3 Nov 1793 | Laichingen, Germany |
| Burial | ||
| Spouse | FINK, Apollonia | F1866 | |
| Marriage | 6 Feb 1776 | Laichingen, Bad-Wue, Deu, Germany |
| Female SCHWENKBECK, Rosina Barbara |
| Birth | 2 Oct 1759 | Laichingen, Germany |
| Death | 22 Jun 1825 | Laichingen, Germany |
| Burial | ||
| Spouse | K, Andreas | F0316 | |
| Marriage | 1 Jul 1783 | Laichingen, Germany |