Male STRAUB, Johannes |
Birth | 20 Jan 1826 | Laichingen, Baden-Württemberg, Germany |
Death | Feb 1879 | Laichingen, Baden-Württemberg, Germany |
Burial | ||
Marriage | 27 Jan 1857 | Laichingen, Baden-Württemberg, Germany |
Father | STRAUB, Johannes | F10141 Group Sheet | |
Mother | SCHURR, Margaretha | F10141 Group Sheet |
Female SCHWENKBECK, Anna |
Birth | 1 May 1826 | Laichingen, Baden-Württemberg, Germany |
Death | 27 Mar 1884 | Laichingen, Baden-Württemberg, Germany |
Burial | ||
Father | SCHWENKBECK, Salomo | F2585 Group Sheet | |
Mother | FISCHER, Margaretha | F2585 Group Sheet |
Male STRAUB, Salomo |
Birth | 15 Jun 1857 | Laichingen, Baden-Württemberg, Germany |
Death | 26 Oct 1895 | Laichingen, Baden-Württemberg, Germany |
Burial | ||
Spouse | SCHWENK, Anna | F2613 | |
Marriage | Sep 1884 | Laichingen, Baden-Württemberg, Germany |
Male STRAUB, Johannes |
Birth | 1 Jan 1860 | Laichingen, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial |
Female STRAUB, Margareta |
Birth | 27 Aug 1862 | Laichingen, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial |
Female STRAUB, Anna Maria |
Birth | 19 Jun 1864 | Laichingen, Baden-Württemberg, Germany |
Death | 27 Mar 1873 | Laichingen, Baden-Württemberg, Germany |
Burial |
Male STRAUB, Johann Martin |
Birth | 21 Sep 1867 | Laichingen, Baden-Württemberg, Germany |
Death | Yes, date unknown | |
Burial |