| Male KARKAU, Martin |
| Birth | Nov 1827 | Prussia |
| Death | 22 Apr 1916 | North Tonawanda, Niagara County, NY |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female SCHLICHT, Katharina |
| Birth | Abt 1841 | Germany |
| Death | 19 Apr 1894 | North Tonawanda, Niagara County, NY |
| Burial | ||
| Father | ||
| Mother | ||
| Female KARKAU, Elizabeth |
| Birth | 1865 | Prussia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | THOM, Fred | F32532 | |
| Marriage | 1886 | |
| Female KARKAU, Anna Maria |
| Birth | Nov 1880 | Sonnenberg, Mecklenburg, Germany |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | SCHULTZ, Frederick | F24652 | |
| Marriage | ||
| Male KARKAU, John |
| Birth | Jun 1884 | North Tonawanda, Niagara County, NY |
| Death | 23 Oct 1937 | North Tonawanda, Niagara County, NY |
| Burial |