Male BUTTE, Joseph |
Birth | Abt 1789 | England |
Death | Yes, date unknown | |
Burial | ||
Marriage | Abt 1818 | England |
Father | ||
Mother |
Female MORGAN, Rachel |
Birth | Abt 1792 | Pendoylon, Glamorgan, Wales |
Death | 26 Jan 1860 | Blaenavon, Gwent, Wales |
Burial | ||
Father | ||
Mother |
Male BUTTE, Aaron |
Birth | 10 Jun 1820 | Blaenavon, Gwent, Wales |
Death | 8 Sep 1892 | Almy, Uinta County, WY |
Burial | ||
Spouse | JENKINS, Jane | F28705 | |
Marriage |