Male ISRAEL, Fred |
Birth | Abt 1875 | Gardenville, Erie County, NY ![]() |
Death | 2 Sep 1961 | Town of Newfane, Niagara County, NY ![]() |
Burial | ||
Marriage | ||
Father | ISRAEL, Charles | F28862 Group Sheet | |
Mother | LEHSTEN, Ernestine | F28862 Group Sheet |
Female VOLSCHOW, Mary |
Birth | 9 Oct 1881 | |
Death | Oct 1976 | Town of Appleton, Niagara County, NY ![]() |
Burial | ||
Father | VOLSCHOW, William | F28843 Group Sheet | |
Mother | WAGNER, Mary | F28843 Group Sheet |
Male ISRAEL, Walter M |
Birth | Abt 1906 | Town of Wilson, Niagara County, NY ![]() |
Death | 10 Feb 1944 | Niagara Falls Memorial Hospital, Niagara Falls, Niagara County, NY ![]() |
Burial |