| Male COSTA, Jesse Joseph |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Abt Feb 1957 | Niagara Falls, Niagara County, NY |
| Father | COSTA, Jesse Joseph | F31902 Group Sheet | |
| Mother | ||
| Female WINKER, Carol Ann |
| Birth | ||
| Death | ||
| Burial | ||
| Father | WINKER, Joseph K | F31870 Group Sheet | |
| Mother | LYNCH, Florence | F31870 Group Sheet | |
| Male COSTA, Joseph J |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | STAYNER, Lynne | F87723 | |
| Marriage | ||
| Spouse | BUFFONE, Elizabeth | F89212 | |
| Marriage | ||