Male AMMERMAN, Arthur W |
Birth | 19 Oct 1894 | MI |
Death | 14 Mar 1970 | Degraff Memorial Hospital, North Tonawanda, Niagara County, NY |
Burial | ||
Marriage | ||
Father | AMMERMAN | F40256 Group Sheet | |
Mother | JOHNSTON, Elizabeth | F40256 Group Sheet |
Female IULG, Alice A |
Birth | 20 May 1903 | New York |
Death | 13 Mar 1997 | North Tonawanda, Niagara County, NY |
Burial | ||
Father | IULG, Frederick J | F33271 Group Sheet | |
Mother | BITTLER, Mary Elizabeth | F33271 Group Sheet |
Male AMMERMAN, John |
Birth | 8 Dec 1930 | Town of Pendleton, Niagara County, NY |
Death | 31 Jan 2019 | Town of Pendleton, Niagara County, NY |
Burial | ||
Spouse | INGMIRE, Marilyn Marie | F40242 | |
Marriage | 17 Oct 1964 | Tonawanda, Erie County, NY |
Female AMMERMAN, Glenna Wilma |
Birth | ||
Death | ||
Burial | ||
Spouse | SCOTT, Carl Maxwell | F40238 | |
Marriage | 8 May 1946 | Lockport, Niagara County, NY |
Spouse | JOERGE, Arthur William Jr | F73528 | |
Marriage |
Male AMMERMAN, Allen I |
Birth | 20 Apr 1924 | North Tonawanda, Niagara County, NY |
Death | 19 Jun 1990 | |
Burial | ||
Spouse | SCOTT, Jean Irene | F40240 | |
Marriage |