Male ADAMS, Anthony John |
Birth | Abt 1903 | Crescent, Allegheny County, PA |
Death | 19 May 1950 | Niagara Falls, Niagara County, NY |
Burial | ||
Marriage | Abt 1925 | |
Father | ADAMS, Anthony | F39057 Group Sheet | |
Mother | Catherine | F39057 Group Sheet |
Female YANIK, Mary |
Birth | Abt 1905 | PA |
Death | 11 Jun 1960 | Niagara Falls, Niagara County, NY |
Burial | ||
Father | ||
Mother |
Female ADAMS, Marion E |
Birth | 23 Mar 1927 | New York |
Death | 20 Jun 2002 | North Tonawanda, Niagara County, NY |
Burial | ||
Spouse | WELLSBY, Earl T | F39055 | |
Marriage | Abt 20 May 1949 | Niagara Falls, Niagara County, NY |
Female ADAMS, Lorraine |
Birth | 23 Apr 1934 | New York |
Death | Dec 1986 | Niagara Falls, Niagara County, NY |
Burial | ||
Spouse | GANDT, William Albert | F39069 | |
Marriage |
Male ADAMS, Thomas P |
Birth | 17 Oct 1937 | Niagara Falls, Niagara County, NY |
Death | 2 Dec 2004 | Niagara Falls, Niagara County, NY |
Burial | ||
Spouse | ROTHERA, Frances R | F39058 | |
Marriage |