Male LAUR, Charles Jacob |
Birth | 1 Jul 1910 | Niagara Falls, Niagara County, NY |
Death | 11 Jan 1990 | Niagara Falls, Niagara County, NY |
Burial | Memorial Park Cemetery, Town of Lewiston, Niagara County, NY - Ri Center | |
Marriage | 9 Sep 1939 | Zion Lutheran Church, Niagara Falls, Niagara County, NY |
Father | LAUR, Johann Vitus | F4153 Group Sheet | |
Mother | STREICHER, Emma Elise | F4153 Group Sheet |
Female OLIVER, Thomasena |
Birth | 3 Oct 1911 | 6 Smith Street, Ayr, Scotland |
Death | 30 Aug 2000 | Medina, Orleans County, NY |
Burial | 1 Sep 2000 | Memorial Park Cemetery, Town of Lewiston, Niagara County, NY - Right Center |
Father | ARCHIBALD, Unknown | F87362 Group Sheet | |
Mother | MCCRORIE, Sarah Agnes Smith | F87362 Group Sheet |
Female LAUR, Charlene |
Birth | ||
Death | ||
Burial | ||
Spouse | LAUER, Arthur | F3935 | |
Marriage | ||
Spouse | PENDERGAST, George P | F3936 | |
Marriage | ||
Spouse | SOOS, Robert A | F3937 | |
Marriage |