Male RIBBECK, Ernest W |
Birth | 30 Dec 1900 | Niagara County, NY |
Death | 2009 | North Tonawanda, Niagara County, NY |
Burial | ||
Marriage | ||
Other Spouse | KREWKO, Georgean M | F40510 | |
Marriage | ||
Father | RIBBECK, Ernest G | F39777 Group Sheet | |
Mother | SCHURKE, Bertha | F39777 Group Sheet |
Female RIEGLE, Violet B |
Birth | 10 May 1910 | North Tonawanda, Niagara County, NY |
Death | 26 Dec 1975 | North Tonawanda, Niagara County, NY |
Burial | ||
Other Spouse | GARDEI, Clarence A | F22401 | |
Marriage | ||
Father | RIEGLE, Ervin | F22398 Group Sheet | |
Mother | SITZLOW, Auguste E | F22398 Group Sheet |
Female RIBBECK, Dorothy June |
Birth | 1926 | North Tonawanda, Niagara County, NY |
Death | 26 Nov 2008 | North Tonawanda, Niagara County, NY |
Burial | ||
Spouse | MOELLER, William Jacob | F47822 | |
Marriage |