| Male ANDREWS, Joseph H |
| Birth | Feb 1878 | New York |
| Death | 2 Oct 1943 | Town of Pendleton, Niagara County, NY |
| Burial | ||
| Marriage | Abt 1904 | |
| Father | ANDREWS, James H | F40815 Group Sheet | |
| Mother | GILLINGS, Susan | F40815 Group Sheet | |
| Female RAQUET, Jennie |
| Birth | 28 Aug 1882 | Town of Pendleton, Niagara County, NY |
| Death | 18 Jul 1968 | Buffalo, Erie County, NY |
| Burial | ||
| Father | RAQUET, David | F40880 Group Sheet | |
| Mother | CRETSINGER, Anna Pauline | F40880 Group Sheet | |
| Female ANDREWS, Edith M |
| Birth | 19 May 1904 | New York |
| Death | 30 Jun 2000 | Lockport, Niagara County, NY |
| Burial |
| Female ANDREWS, Gladys P |
| Birth | 15 Feb 1906 | New York |
| Death | 3 Mar 1988 | |
| Burial | ||
| Spouse | SEIFERT, Henry J | F40878 | |
| Marriage | 28 Nov 1931 | Town of Pendleton, Niagara County, NY |
| Female ANDREWS, Alice R |
| Birth | 16 Jun 1908 | New York |
| Death | 10 Dec 1990 | |
| Burial | ||
| Spouse | LEVAN, Raymond | F40876 | |
| Marriage | Abt Jun 1933 | |
| Male ANDREWS, William T |
| Birth | 1 Nov 1910 | New York |
| Death | 12 Mar 1972 | Niagara Falls, Niagara County, NY |
| Burial | ||
| Spouse | YOUNG, Veronica | F40881 | |
| Marriage | ||
| Female ANDREWS, Ruth E |
| Birth | Abt 1914 | New York |
| Death | ||
| Burial | ||
| Spouse | KRAMER, Charles S | F40879 | |
| Marriage | ||
| Female ANDREWS, Marjorie E |
| Birth | 20 Nov 1915 | New York |
| Death | Nov 1978 | Lockport, Niagara County, NY |
| Burial | ||
| Spouse | KAGELS, Harold C | F40877 | |
| Marriage | Abt Oct 1934 | |