Male SCHWALEN, Oscar |
Birth | 18 Jul 1865 | WI ![]() |
Death | 26 Jan 1949 | Roberts, Saint Croix County, WI ![]() |
Burial | ||
Marriage | 16 Oct 1888 | Big River, WI ![]() |
Father | SCHWALEN, Hilgerius | F244 Group Sheet | |
Mother | KNOTT, Marguretha | F244 Group Sheet |
Female MAYER, Maria A |
Birth | 16 May 1863 | WI ![]() |
Death | 12 Aug 1943 | |
Burial | ||
Father | MAYER, Peter B | F14 Group Sheet | |
Mother | JOST, Anna Catharina | F14 Group Sheet |
Male SCHWALEN, Gustav |
Birth | Jul 1889 | WI ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | SANDERS, Edith | F245 | |
Marriage | Abt 1910 |
Male SCHWALEN, Edwin P |
Birth | 24 Nov 1891 | WI ![]() |
Death | Oct 1986 | Hudson, St. Croix County, WI ![]() |
Burial | ||
Spouse | GIBSON, Jesse M | F246 | |
Marriage | ||
Spouse | Helen | F247 | |
Marriage | ||
Spouse | WAHLSTROM, Nellie | F248 | |
Marriage |
Female SCHWALEN, Cora Katherine |
Birth | Jul 1893 | WI ![]() |
Death | 1965 | |
Burial | ||
Spouse | BIRKHOLZ, Charles A | F249 | |
Marriage | Abt 1918 |
Male SCHWALEN, Irving E |
Birth | 12 Feb 1904 | WI ![]() |
Death | Sep 1984 | Stillwater, Washington County, MN ![]() |
Burial | ||
Spouse | BONSE, Helen | F251 | |
Marriage | ||
Spouse | PITTS, Lucille S | F252 | |
Marriage | Abt 1927 |