Male KOBER, Christian |
Birth | 18 Apr 1808 | Schwaigern, Baden-Württemberg, Germany |
Death | 9 Aug 1901 | Davenport, Scott County, IA |
Burial | ||
Marriage | Dec 1839 | Philadelphia, PA |
Father | ||
Mother |
Female MOORE, Sarah |
Birth | 29 Jan 1814 | Philadelphia, PA |
Death | 29 Mar 1885 | Davenport, Scott County, IA |
Burial | ||
Father | MOORE, Charles | F4879 Group Sheet | |
Mother | DEWEESE, Susan | F4879 Group Sheet |
Female KOBER, Cecelia |
Birth | Abt 1843 | Davenport, Scott County, IA |
Death | Yes, date unknown | |
Burial | ||
Spouse | FLUKE, Newton K | F4886 | |
Marriage | 20 May 1867 | Davenport, Scott County, IA |
Female KOBER, Mary |
Birth | Abt 1845 | Davenport, Scott County, IA |
Death | Yes, date unknown | |
Burial | ||
Spouse | WOODFORD, Henry B | F4887 | |
Marriage | 9 Nov 1870 |
Male KOBER, Charles Moore |
Birth | 2 Jun 1847 | Davenport, Scott County, IA |
Death | 6 Feb 1932 | |
Burial | ||
Spouse | READ, Susan | F4885 | |
Marriage | 13 Jan 1875 | Davenport, Scott County, IA |
Female KOBER, Kate |
Birth | Abt 1850 | Davenport, Scott County, IA |
Death | Yes, date unknown | |
Burial | ||
Spouse | SILKS, Robert J | F4888 | |
Marriage | 9 May 1873 |
Female KOBER, Susan |
Birth | Abt 1853 | Davenport, Scott County, IA |
Death | Yes, date unknown | |
Burial | ||
Spouse | MURRAY, James | F4889 | |
Marriage | 1 Jan 1880 | Jersey Ridge, Scott, IA |