Male HOUTZ, Lenord |
Birth | 1 Jan 1784 | Hamlin Berks, PA |
Death | 8 Jan 1864 | Muscatine County, IA |
Burial | ||
Marriage | 1810 | |
Father | ||
Mother |
Female WHITMER, Sarah |
Birth | 15 Sep 1791 | Dauphin County, PA |
Death | 11 Mar 1874 | Muscatine County, IA |
Burial | ||
Father | WHITMER, Peter | F5095 Group Sheet | |
Mother | OVERMEYER, Mary Magdelena | F5095 Group Sheet |
Female HOUTZ, Mary Ann |
Birth | 1812 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | SPIECE, David | F6801 | |
Marriage |
Female HOUTZ, Susannah |
Birth | 20 Dec 1814 | Perry County, OH |
Death | Oct 1891 | Christian County, IL |
Burial | ||
Spouse | OVERMYER, George | F6802 | |
Marriage | 3 Oct 1833 |
Female HOUTZ, Sarah |
Birth | 5 Feb 1821 | Licking, Perry County, OH |
Death | Yes, date unknown | |
Burial | ||
Spouse | GEORGE, John Wesley | F6804 | |
Marriage |
Female HOUTZ, Ann |
Birth | 1822 | Perry County, OH |
Death | Yes, date unknown | |
Burial | ||
Spouse | BAKER, Jonas R | F6805 | |
Marriage | ||
Spouse | WILSON, John | F6806 | |
Marriage |
Male HOUTZ, Peter |
Birth | 8 Aug 1825 | OH |
Death | Yes, date unknown | |
Burial | ||
Spouse | WILES, Amanda Melvine | F6807 | |
Marriage |
Male HOUTZ, Daniel |
Birth | 1829 | OH |
Death | Yes, date unknown | |
Burial | ||
Spouse | BROOKHEART, Lydia | F6808 | |
Marriage |
Female HOUTZ, Frances |
Birth | 2 Jul 1830 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | GEORGE, Adam | F6809 | |
Marriage |
Female HOUTZ, Charlotte |
Birth | 31 Jul 1834 | Perry County, OH |
Death | Yes, date unknown | |
Burial | ||
Spouse | HELM, Wesley Kenerly | F6810 | |
Marriage | Abt 1852 |